Symbol lookup
Ticker search: stocks, ETFs and index symbols
Type a symbol or a company name to find it on EtfWatch. The list covers 363 companies added to the indexes we track, 63 ETFs following those indexes, 8 index hubs and 17 leveraged products — each one links straight to its page.
451 symbols tracked
| Ticker | Name | Type | Details |
|---|---|---|---|
| 0285.HK | BYD Electronic | Stock | Joined the Hang Seng on 2022-09-05 |
| 1321.T | NEXT FUNDS Nikkei 225 Exchange Traded Fund | Index ETF | Tracks the Nikkei 225 · Nomura · Tokyo Stock Exchange · JPY |
| 1330.T | Daiwa ETF Nikkei 225 | Index ETF | Tracks the Nikkei 225 · Daiwa · Tokyo Stock Exchange · JPY |
| 1346.T | MAXIS Nikkei 225 ETF | Index ETF | Tracks the Nikkei 225 · Mitsubishi UFJ AM · Tokyo Stock Exchange · JPY |
| 1810.HK | Xiaomi | Stock | Joined the Hang Seng on 2020-09-07 |
| 2269.HK | WuXi Biologics | Stock | Joined the Hang Seng on 2020-09-07 |
| 2269.T | Meiji Holdings | Stock | Joined the Nikkei 225 on 2023-10-02 |
| 2800.HK | Tracker Fund of Hong Kong | Index ETF | Tracks the Hang Seng · State Street · Hong Kong Stock Exchange · HKD |
| 2833.HK | Hang Seng Index ETF | Index ETF | Tracks the Hang Seng · Hang Seng Investment · Hong Kong Stock Exchange · HKD |
| 3092.T | ZOZO | Stock | Joined the Nikkei 225 on 2024-10-01 |
| 3UKL | WisdomTree FTSE 100 3x Daily Leveraged | Leveraged ETF | +3x daily · WisdomTree · London Stock Exchange |
| 3UKS | WisdomTree FTSE 100 3x Daily Short | Leveraged ETF | −3x daily · WisdomTree · London Stock Exchange |
| 5838.T | Rakuten Bank | Stock | Joined the Nikkei 225 on 2023-10-02 |
| 6526.T | Socionext | Stock | Joined the Nikkei 225 on 2024-10-01 |
| 6723.T | Renesas Electronics | Stock | Joined the Nikkei 225 on 2022-10-03 |
| 7453.T | Ryohin Keikaku | Stock | Joined the Nikkei 225 on 2024-10-01 |
| 9618.HK | JD.com | Stock | Joined the Hang Seng on 2021-06-07 |
| 9988.HK | Alibaba Group | Stock | Joined the Hang Seng on 2020-09-07 |
| AAL | American Airlines Group | Stock | Joined the S&P 400 on 2024-09-23 |
| ACAD | Acadia Pharmaceuticals | Stock | Joined the S&P 600 on 2025-01-03 |
| ACHC | Acadia Healthcare | Stock | Joined the S&P 600 on 2025-09-22 |
| ACI | Albertsons | Stock | Joined the S&P 400 on 2025-03-11 |
| ACMR | ACM Research | Stock | Joined the S&P 600 on 2025-09-26 |
| ACT | Enact Holdings | Stock | Joined the S&P 600 on 2025-04-16 |
| ACWI | iShares MSCI ACWI ETF | Index ETF | Developed and emerging markets worldwide · BlackRock · Nasdaq · USD |
| ADAM | Adamas Trust, Inc. | Stock | Joined the S&P 600 on 2025-09-02 |
| ADIG | ADI Global Distribution | Stock | Joined the S&P 600 on 2026-08-04 |
| ADMA | ADMA Biologics | Stock | Joined the S&P 600 on 2024-09-23 |
| ADNT | Adient | Stock | Joined the S&P 600 on 2024-09-23 |
| ADT | ADT Inc. | Stock | Joined the S&P 600 on 2026-02-09 |
| AEIS | Advanced Energy | Stock | Joined the S&P 400 on 2026-02-02 |
| AESI | Atlas Energy Solutions | Stock | Joined the S&P 600 on 2024-11-26 |
| AGNT | eXp World Holdings, Inc. | Stock | Joined the S&P 600 on 2026-05-08 |
| AGX | Argan | Stock | Joined the S&P 600 on 2026-03-23 |
| AHR | American Healthcare REIT | Stock | Joined the S&P 400 on 2026-02-02 |
| ALAB | Astera Labs | Stock | Joined the Nasdaq-100 on 2026-06-22 |
| ALHC | Alignment Healthcare | Stock | Joined the S&P 600 on 2026-05-14 |
| ALK | Alaska Air Group | Stock | Joined the S&P 400 on 2025-03-24 |
| ALNY | Alnylam Pharmaceuticals | Stock | Joined the Nasdaq-100 on 2025-12-22 |
| ALSN | Allison Transmission | Stock | Joined the S&P 400 on 2026-07-06 |
| ALW.L | Alliance Witan | Stock | Joined the FTSE 100 on 2024-12-23 |
| AMRX | Amneal Pharmaceuticals | Stock | Joined the S&P 600 on 2026-01-30 |
| AMTM | Amentum | Stock | Joined the S&P 600 on 2024-12-23 |
| AMTM | Amentum Holdings | Stock | Joined the S&P 500 on 2024-11-15 |
| ANGI | Angi Inc. | Stock | Joined the S&P 600 on 2025-04-02 |
| APG | APi Group | Stock | Joined the S&P 400 on 2025-06-24 |
| APLS | Apellis Pharmaceuticals | Stock | Joined the S&P 600 on 2026-02-02 |
| APO | Apollo Global Management | Stock | Joined the S&P 500 on 2024-12-23 |
| APP | AppLovin | Stock | Joined the Nasdaq-100 on 2025-12-22 |
| APP | AppLovin | Stock | Joined the S&P 500 on 2025-09-22 |
| ARES | Ares Management | Stock | Joined the S&P 500 on 2025-12-11 |
| ARM | Arm Holdings | Stock | Joined the Nasdaq-100 on 2024-07-22 |
| ARWR | Arrowhead Pharmaceuticals | Stock | Joined the S&P 400 on 2026-02-09 |
| ARWR | Arrowhead Pharmaceuticals | Stock | Joined the S&P 600 on 2025-01-27 |
| ASGN | ASGN | Stock | Joined the S&P 600 on 2026-03-23 |
| ATI | ATI Inc. | Stock | Joined the S&P 400 on 2025-03-24 |
| ATMU | Atmus Filtration Technologies | Stock | Joined the S&P 600 on 2026-04-09 |
| AVAV | AeroVironment | Stock | Joined the S&P 400 on 2025-07-18 |
| AXON | Axon Enterprise | Stock | Joined the Nasdaq-100 on 2024-12-23 |
| AZTA | Azenta | Stock | Joined the S&P 600 on 2024-11-25 |
| BAB.L | Babcock International | Stock | Joined the FTSE 100 on 2025-06-23 |
| BAH | Booz Allen Hamilton | Stock | Joined the S&P 400 on 2025-12-22 |
| BBJP | JPMorgan BetaBuilders Japan ETF | Index ETF | Japanese large and mid caps · JPMorgan · Nasdaq · USD |
| BBWI | Bath & Body Works, Inc. | Stock | Joined the S&P 400 on 2025-03-24 |
| BBWI | Bath & Body Works, Inc. | Stock | Joined the S&P 600 on 2024-10-01 |
| BFAM | Bright Horizons | Stock | Joined the S&P 600 on 2026-05-14 |
| BHLB | Berkshire Hills Bancorp | Stock | Joined the S&P 600 on 2025-09-02 |
| BILL | BILL Holdings | Stock | Joined the S&P 400 on 2024-12-23 |
| BIO | Bio-Rad Laboratories | Stock | Joined the S&P 400 on 2024-09-23 |
| BLKB | Blackbaud | Stock | Joined the S&P 600 on 2026-06-22 |
| BNL | Broadstone Net Lease | Stock | Joined the S&P 600 on 2026-04-09 |
| BROS | Dutch Bros Inc. | Stock | Joined the S&P 400 on 2026-02-02 |
| BSY | Bentley Systems | Stock | Joined the S&P 400 on 2025-10-06 |
| BTSG | BrightSpring Health Services | Stock | Joined the S&P 400 on 2026-07-17 |
| BTSG | BrightSpring Health Services | Stock | Joined the S&P 600 on 2025-10-20 |
| BWA | BorgWarner | Stock | Joined the S&P 400 on 2025-12-22 |
| BWA | BorgWarner | Stock | Joined the S&P 600 on 2025-03-24 |
| CACC | Credit Acceptance | Stock | Joined the S&P 600 on 2026-06-22 |
| CAG | Conagra Brands | Stock | Joined the S&P 600 on 2026-07-01 |
| CART | Maplebear Inc. | Stock | Joined the S&P 400 on 2025-01-14 |
| CASY | Casey's | Stock | Joined the S&P 500 on 2026-04-09 |
| CAVA | Cava Group | Stock | Joined the S&P 400 on 2025-03-31 |
| CBK.DE | Commerzbank | Stock | Joined the DAX on 2023-03-20 |
| CC | Chemours | Stock | Joined the S&P 600 on 2025-03-24 |
| CDE | Coeur Mining | Stock | Joined the S&P 400 on 2026-06-22 |
| CE | Celanese | Stock | Joined the S&P 600 on 2025-03-24 |
| CHWY | Chewy | Stock | Joined the S&P 400 on 2024-11-06 |
| CIEN | Ciena | Stock | Joined the S&P 500 on 2026-02-09 |
| CLSK | CleanSpark | Stock | Joined the S&P 600 on 2025-03-24 |
| CMA | Comerica | Stock | Joined the S&P 400 on 2024-12-23 |
| CNDX | iShares Nasdaq 100 UCITS ETF (Acc) | Index ETF | Tracks the Nasdaq-100 · BlackRock · London Stock Exchange · USD |
| CNH | CNH Industrial | Stock | Joined the S&P 400 on 2024-09-23 |
| CNXC | Concentrix | Stock | Joined the S&P 600 on 2026-06-22 |
| COCO | Vita Coco | Stock | Joined the S&P 600 on 2026-03-25 |
| COHR | Coherent Corp. | Stock | Joined the S&P 500 on 2026-03-23 |
| COIN | Coinbase Global | Stock | Joined the Nasdaq-100 on 2025-12-22 |
| COIN | Coinbase Global | Stock | Joined the S&P 500 on 2025-05-19 |
| CON | Concentra Group Holdings | Stock | Joined the S&P 600 on 2024-11-27 |
| COTY | Coty | Stock | Joined the S&P 600 on 2026-06-22 |
| CPB | Campbell's | Stock | Joined the S&P 600 on 2026-06-22 |
| CRBG | Corebridge Financial | Stock | Joined the S&P 400 on 2025-12-17 |
| CRGY | Crescent Energy Company | Stock | Joined the S&P 600 on 2024-10-04 |
| CRH | CRH | Stock | Joined the S&P 500 on 2025-12-22 |
| CRI | Carter's | Stock | Joined the S&P 600 on 2024-12-23 |
| CRS | Carpenter Technology | Stock | Joined the S&P 400 on 2024-12-23 |
| CRWD | CrowdStrike | Stock | Joined the S&P 500 on 2024-06-24 |
| CRWV | CoreWeave | Stock | Joined the Nasdaq-100 on 2026-03-23 |
| CSPX | iShares Core S&P 500 UCITS ETF (Acc) | Index ETF | Tracks the S&P 500 · BlackRock · London Stock Exchange · USD |
| CSW | CSW Industrials | Stock | Joined the S&P 600 on 2024-09-23 |
| CTRE | CareTrust REIT | Stock | Joined the S&P 400 on 2026-03-23 |
| CUKX | iShares FTSE 100 UCITS ETF (Acc) | Index ETF | Tracks the FTSE 100 · BlackRock · London Stock Exchange · GBP |
| CURB | Curbline Properties | Stock | Joined the S&P 600 on 2024-10-01 |
| CVNA | Carvana | Stock | Joined the S&P 500 on 2025-12-22 |
| CWST | Casella Waste Systems | Stock | Joined the S&P 600 on 2025-12-22 |
| CZR | Caesars Entertainment | Stock | Joined the S&P 600 on 2025-09-22 |
| DASH | DoorDash | Stock | Joined the S&P 500 on 2025-03-24 |
| DAVE | Dave | Stock | Joined the S&P 600 on 2026-06-01 |
| DAX | DAX 40 | Index | Index hub — also quoted as DAX, ^GDAXI, GDAXI |
| DBD | Diebold Nixdorf | Stock | Joined the S&P 600 on 2026-04-10 |
| DBXD | Xtrackers DAX UCITS ETF 1C | Index ETF | Tracks the DAX 40 · Xtrackers · Xetra · EUR |
| DDOG | Datadog | Stock | Joined the S&P 500 on 2025-07-09 |
| DDOG | Datadog | Stock | Joined the Nasdaq-100 on 2025-07-09 |
| DECK | Deckers Outdoor | Stock | Joined the S&P 500 on 2024-03-18 |
| DECK | Deckers Outdoor | Stock | Joined the Nasdaq-100 on 2024-03-18 |
| DELL | Dell Technologies | Stock | Joined the S&P 500 on 2024-09-23 |
| DFH | Dream Finders Homes | Stock | Joined the S&P 600 on 2024-11-25 |
| DIA | SPDR Dow Jones Industrial Average ETF Trust | Index ETF | The 30 Dow companies — all of them S&P 500 members · State Street · NYSE Arca · USD |
| DMC | Del Monte Corporation | Stock | Joined the S&P 600 on 2026-06-09 |
| DOCN | DigitalOcean | Stock | Joined the S&P 400 on 2026-04-09 |
| DOCU | Docusign | Stock | Joined the S&P 400 on 2024-10-11 |
| DPLM.L | Diploma | Stock | Joined the FTSE 100 on 2023-12-18 |
| DXJ | WisdomTree Japan Hedged Equity Fund | Index ETF | Japanese exporters, currency hedged · WisdomTree · NYSE Arca · USD |
| DY | Dycom Industries | Stock | Joined the S&P 400 on 2025-12-22 |
| EBC | Eastern Bankshares | Stock | Joined the S&P 600 on 2026-06-22 |
| ECG | Everus Construction Group | Stock | Joined the S&P 600 on 2024-11-04 |
| EFOR | Everforth Inc. | Stock | Joined the S&P 600 on 2026-04-24 |
| ELAN | Elanco | Stock | Joined the S&P 400 on 2025-09-02 |
| EME | EMCOR Group | Stock | Joined the S&P 500 on 2025-09-22 |
| EMN | Eastman Chemical Company | Stock | Joined the S&P 600 on 2025-11-04 |
| ENOV | Enovis | Stock | Joined the S&P 600 on 2025-01-14 |
| ENPH | Enphase Energy | Stock | Joined the S&P 600 on 2025-09-22 |
| ENSG | Ensign Group | Stock | Joined the S&P 400 on 2024-10-01 |
| ENTG | Entegris | Stock | Joined the S&P 400 on 2025-03-06 |
| EPAM | EPAM Systems | Stock | Joined the S&P 600 on 2026-06-02 |
| EQQQ | Invesco EQQQ Nasdaq-100 UCITS ETF | Index ETF | Tracks the Nasdaq-100 · Invesco · London Stock Exchange · USD |
| ERIE | Erie Indemnity | Stock | Joined the S&P 500 on 2024-09-23 |
| ESI | Element Solutions | Stock | Joined the S&P 600 on 2025-03-24 |
| ETSY | Etsy | Stock | Joined the S&P 600 on 2024-09-23 |
| EWG | iShares MSCI Germany ETF | Index ETF | German large and mid caps, led by DAX names · BlackRock · NYSE Arca · USD |
| EWH | iShares MSCI Hong Kong ETF | Index ETF | Tracks the Hang Seng · BlackRock · NYSE Arca · USD |
| EWJ | iShares MSCI Japan ETF (broad Japan proxy) | Index ETF | Tracks the Nikkei 225 · BlackRock · NYSE Arca · USD |
| EWU | iShares MSCI United Kingdom ETF | Index ETF | UK large and mid caps, led by FTSE 100 names · BlackRock · NYSE Arca · USD |
| EXE | Expand Energy | Stock | Joined the S&P 500 on 2025-03-24 |
| EXS1 | iShares Core DAX UCITS ETF (Acc) | Index ETF | Tracks the DAX 40 · BlackRock · Xetra · EUR |
| FA | First Advantage | Stock | Joined the S&P 600 on 2026-06-16 |
| FDXF | FedEx Freight | Stock | Joined the S&P 500 on 2026-06-01 |
| FER | Ferrovial SE | Stock | Joined the Nasdaq-100 on 2025-12-22 |
| FERG | Ferguson Enterprises | Stock | Joined the S&P 500 on 2026-08-05 |
| FG | F&G | Stock | Joined the S&P 600 on 2026-05-19 |
| FIBK | First Interstate BancSystem | Stock | Joined the S&P 600 on 2025-12-02 |
| FIVN | Five9 | Stock | Joined the S&P 600 on 2026-08-03 |
| FIX | Comfort Systems USA | Stock | Joined the S&P 500 on 2025-12-22 |
| FLEX | Flex Ltd. | Stock | Joined the S&P 500 on 2026-06-22 |
| FLEX | Flex Ltd. | Stock | Joined the S&P 400 on 2024-11-25 |
| FLHK | Franklin FTSE Hong Kong ETF | Index ETF | Hong Kong large and mid caps · Franklin Templeton · NYSE Arca · USD |
| FLO | Flowers Foods | Stock | Joined the S&P 600 on 2026-05-18 |
| FMC | FMC Corporation | Stock | Joined the S&P 600 on 2025-03-24 |
| FN | Fabrinet | Stock | Joined the S&P 400 on 2024-09-23 |
| FOUR | Shift4 | Stock | Joined the S&P 400 on 2024-11-20 |
| FRPT | Freshpet | Stock | Joined the S&P 600 on 2025-03-24 |
| FTI | TechnipFMC | Stock | Joined the S&P 400 on 2025-09-12 |
| FTSE 100 | FTSE 100 | Index | Index hub — also quoted as UKX, ^FTSE, FTSE |
| G24.DE | Scout24 | Stock | Joined the DAX on 2025-03-24 |
| GDDY | GoDaddy | Stock | Joined the S&P 500 on 2024-06-24 |
| GDYN | Grid Dynamics Holdings | Stock | Joined the S&P 600 on 2025-01-02 |
| GEV | GE Vernova | Stock | Joined the S&P 500 on 2024-04-02 |
| GOLF | Acushnet Company | Stock | Joined the S&P 600 on 2025-02-13 |
| GPOR | Gulfport Energy | Stock | Joined the S&P 600 on 2026-07-01 |
| GT | Goodyear Tire and Rubber Company | Stock | Joined the S&P 600 on 2026-07-06 |
| GTM | ZoomInfo | Stock | Joined the S&P 600 on 2026-03-23 |
| GWRE | Guidewire Software | Stock | Joined the S&P 400 on 2025-01-27 |
| Hang Seng | Hang Seng | Index | Index hub — also quoted as HSI, ^HSI, HK50 |
| HE | Hawaiian Electric Industries | Stock | Joined the S&P 600 on 2025-12-22 |
| HELE | Helen of Troy Limited | Stock | Joined the S&P 600 on 2024-09-23 |
| HIMS | Hims & Hers Health | Stock | Joined the S&P 400 on 2025-03-24 |
| HIMS | Hims & Hers Health | Stock | Joined the S&P 600 on 2024-10-09 |
| HL | Hecla Mining | Stock | Joined the S&P 400 on 2025-12-22 |
| HL | Hecla Mining | Stock | Joined the S&P 600 on 2025-09-22 |
| HLNE | Hamilton Lane | Stock | Joined the S&P 400 on 2024-09-23 |
| HONA | Honeywell Aerospace | Stock | Joined the S&P 500 on 2026-06-29 |
| HONA | Honeywell Aerospace | Stock | Joined the Nasdaq-100 on 2026-06-29 |
| HOOD | Robinhood Markets | Stock | Joined the Nasdaq-100 on 2025-12-22 |
| HOOD | Robinhood Markets | Stock | Joined the S&P 500 on 2025-09-22 |
| HSX.L | Hiscox | Stock | Joined the FTSE 100 on 2023-12-18 |
| HTO | H2O America | Stock | Joined the S&P 600 on 2025-06-06 |
| HUKX | HSBC FTSE 100 UCITS ETF | Index ETF | Tracks the FTSE 100 · HSBC · London Stock Exchange · GBP |
| IBKR | Interactive Brokers Group | Stock | Joined the S&P 500 on 2025-08-28 |
| IDCC | InterDigital | Stock | Joined the S&P 400 on 2026-03-23 |
| IESC | IES Holdings | Stock | Joined the S&P 400 on 2026-07-01 |
| IJH | iShares Core S&P Mid-Cap ETF | Index ETF | Tracks the S&P MidCap 400 · BlackRock · NYSE Arca · USD |
| IJR | iShares Core S&P Small-Cap ETF | Index ETF | Tracks the S&P SmallCap 600 · BlackRock · NYSE Arca · USD |
| IMI.L | IMI | Stock | Joined the FTSE 100 on 2024-06-24 |
| INDV | Indivior | Stock | Joined the S&P 600 on 2025-12-22 |
| INSM | Insmed Incorporated | Stock | Joined the Nasdaq-100 on 2025-12-22 |
| INSP | Inspire Medical Systems | Stock | Joined the S&P 600 on 2024-09-23 |
| INSW | International Seaways | Stock | Joined the S&P 600 on 2024-12-30 |
| INVX | Innovex International, Inc. | Stock | Joined the S&P 600 on 2024-09-06 |
| IRDM | Iridium Communications | Stock | Joined the S&P 600 on 2025-12-22 |
| ISF | iShares Core FTSE 100 UCITS ETF (Dist) | Index ETF | Tracks the FTSE 100 · BlackRock · London Stock Exchange · GBP |
| ITOT | iShares Core S&P Total US Stock Market ETF | Index ETF | Entire US market, S&P total market index · BlackRock · NYSE Arca · USD |
| IVOO | Vanguard S&P Mid-Cap 400 ETF | Index ETF | Tracks the S&P MidCap 400 · Vanguard · NYSE Arca · USD |
| IVT | InvenTrust Properties | Stock | Joined the S&P 600 on 2026-06-22 |
| IVV | iShares Core S&P 500 ETF | Index ETF | Tracks the S&P 500 · BlackRock · NYSE Arca · USD |
| IWM | iShares Russell 2000 ETF | Index ETF | Russell 2000 small caps — the S&P 600 rival index · BlackRock · NYSE Arca · USD |
| IWR | iShares Russell Mid-Cap ETF | Index ETF | US mid caps · BlackRock · NYSE Arca · USD |
| IWV | iShares Russell 3000 ETF | Index ETF | Russell 3000 — broad US market · BlackRock · NYSE Arca · USD |
| JBTM | JBT Marel Corporation | Stock | Joined the S&P 600 on 2025-01-03 |
| KAI | Kadant | Stock | Joined the S&P 600 on 2025-02-19 |
| KGS | Kodiak Gas Services | Stock | Joined the S&P 600 on 2025-08-06 |
| KKR | KKR & Co. | Stock | Joined the S&P 500 on 2024-06-24 |
| KMPR | Kemper Corporation | Stock | Joined the S&P 600 on 2026-03-23 |
| KMX | CarMax | Stock | Joined the S&P 600 on 2025-10-31 |
| KNTK | Kinetik Holdings | Stock | Joined the S&P 600 on 2025-09-02 |
| KRMN | Karman Holdings | Stock | Joined the S&P 600 on 2026-07-17 |
| KRYS | Krystal Biotech | Stock | Joined the S&P 400 on 2026-07-24 |
| KTOS | Kratos Defense & Security Solutions | Stock | Joined the S&P 400 on 2025-09-22 |
| KTOS | Kratos Defense & Security Solutions | Stock | Joined the S&P 600 on 2025-03-24 |
| LAUR | Laureate Education | Stock | Joined the S&P 600 on 2026-03-23 |
| LAZ | Lazard | Stock | Joined the S&P 600 on 2026-06-22 |
| LEU | Centrus Energy | Stock | Joined the S&P 600 on 2026-07-08 |
| LFST | Lifestance Health | Stock | Joined the S&P 600 on 2026-05-01 |
| LIF | Life360 | Stock | Joined the S&P 600 on 2026-03-23 |
| LII | Lennox International | Stock | Joined the S&P 500 on 2024-10-01 |
| LITE | Lumentum | Stock | Joined the Nasdaq-100 on 2026-05-18 |
| LITE | Lumentum | Stock | Joined the S&P 500 on 2026-03-23 |
| LKQ | LKQ Corporation | Stock | Joined the S&P 600 on 2025-12-22 |
| LQDA | Liquidia | Stock | Joined the S&P 600 on 2026-06-22 |
| LTH | Life Time Group Holdings | Stock | Joined the S&P 600 on 2026-03-23 |
| LUK2 | WisdomTree FTSE 100 2x Daily Leveraged | Leveraged ETF | +2x daily · WisdomTree · London Stock Exchange |
| LW | Lamb Weston | Stock | Joined the S&P 600 on 2026-03-23 |
| LYFT | Lyft | Stock | Joined the S&P 600 on 2026-03-23 |
| LYY7 | Amundi DAX UCITS ETF (Acc) | Index ETF | Tracks the DAX 40 · Amundi · Xetra · EUR |
| LZ | LegalZoom | Stock | Joined the S&P 600 on 2026-02-02 |
| MAN | ManpowerGroup | Stock | Joined the S&P 600 on 2025-09-22 |
| MBGL | Mobility Global | Stock | Joined the S&P 600 on 2026-07-01 |
| MBIN | Merchants Bancorp | Stock | Joined the S&P 600 on 2026-02-11 |
| MCHI | iShares MSCI China ETF | Index ETF | Chinese equities, many of them Hang Seng members · BlackRock · Nasdaq · USD |
| MDU | MDU Resources | Stock | Joined the S&P 600 on 2024-10-11 |
| MDY | SPDR S&P MidCap 400 ETF Trust | Index ETF | Tracks the S&P MidCap 400 · State Street · NYSE Arca · USD |
| MFP | Midera Food Processing | Stock | Joined the S&P 600 on 2026-07-08 |
| MHK | Mohawk Industries | Stock | Joined the S&P 600 on 2025-12-22 |
| MIR | Mirion Technologies | Stock | Joined the S&P 600 on 2025-09-09 |
| MKS.L | Marks & Spencer Group | Stock | Joined the FTSE 100 on 2023-09-18 |
| MKTX | MarketAxess | Stock | Joined the S&P 600 on 2025-09-22 |
| MLI | Mueller Industries | Stock | Joined the S&P 400 on 2024-11-26 |
| MOG.A | Moog Inc. | Stock | Joined the S&P 400 on 2026-03-23 |
| MOH | Molina Healthcare | Stock | Joined the S&P 400 on 2026-07-22 |
| MOH | Molina Healthcare | Stock | Joined the S&P 600 on 2026-03-23 |
| MP | MP Materials | Stock | Joined the S&P 400 on 2025-09-22 |
| MP | MP Materials | Stock | Joined the S&P 600 on 2024-09-23 |
| MPWR | Monolithic Power Systems | Stock | Joined the Nasdaq-100 on 2025-12-22 |
| MRP | Millrose Properties | Stock | Joined the S&P 600 on 2025-02-10 |
| MRVL | Marvell Technology | Stock | Joined the S&P 500 on 2026-06-22 |
| MSTR | MicroStrategy | Stock | Joined the Nasdaq-100 on 2024-12-23 |
| MTCH | Match Group | Stock | Joined the S&P 600 on 2026-03-23 |
| MTLN.L | Metlen Energy & Metals | Stock | Joined the FTSE 100 on 2025-08-18 |
| MWA | Mueller Water Products | Stock | Joined the S&P 600 on 2025-03-24 |
| Nasdaq-100 | Nasdaq-100 | Index | Index hub — also quoted as NDX, ^NDX, US100 |
| NBIS | Nebius Group | Stock | Joined the Nasdaq-100 on 2026-06-22 |
| NE | Noble Corporation | Stock | Joined the S&P 600 on 2025-09-22 |
| NEOG | Neogen | Stock | Joined the S&P 600 on 2025-03-24 |
| NHI | National Health Investors | Stock | Joined the S&P 600 on 2026-07-01 |
| NIC | Nicolet Bankshares | Stock | Joined the S&P 600 on 2026-06-22 |
| Nikkei 225 | Nikkei 225 | Index | Index hub — also quoted as NKY, ^N225, N225 |
| NSP | Insperity | Stock | Joined the S&P 600 on 2025-12-22 |
| NSSC | Napco Security Technologies | Stock | Joined the S&P 600 on 2026-03-13 |
| NTNX | Nutanix | Stock | Joined the S&P 400 on 2025-09-22 |
| NTST | NETSTREIT | Stock | Joined the S&P 600 on 2026-06-29 |
| OKTA | Okta, Inc. | Stock | Joined the S&P 400 on 2025-05-01 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | Index ETF | Every Nasdaq-listed company, Nasdaq-100 included · Fidelity · Nasdaq · USD |
| OPLN | OPENLANE, Inc. | Stock | Joined the S&P 600 on 2025-12-26 |
| OSW | OneSpaWorld Holdings | Stock | Joined the S&P 600 on 2026-02-10 |
| P911.DE | Porsche AG | Stock | Joined the DAX on 2022-12-19 |
| PATH | UiPath | Stock | Joined the S&P 400 on 2026-01-02 |
| PAYC | Paycom | Stock | Joined the S&P 600 on 2026-03-23 |
| PEGA | Pegasystems | Stock | Joined the S&P 400 on 2025-05-22 |
| PENG | Penguin Solutions, Inc. | Stock | Joined the S&P 600 on 2024-10-15 |
| PGNY | Progyny | Stock | Joined the S&P 600 on 2024-09-23 |
| PI | Impinj | Stock | Joined the S&P 600 on 2024-09-23 |
| PINS | Stock | Joined the S&P 400 on 2025-12-22 | |
| PLTR | Palantir Technologies | Stock | Joined the Nasdaq-100 on 2024-12-23 |
| PLTR | Palantir Technologies | Stock | Joined the S&P 500 on 2024-09-23 |
| POOL | Pool Corporation | Stock | Joined the S&P 600 on 2026-06-22 |
| POWI | Power Integrations | Stock | Joined the S&P 600 on 2025-12-22 |
| PRGO | Perrigo | Stock | Joined the S&P 600 on 2025-12-22 |
| PRIM | Primoris Services Corporation | Stock | Joined the S&P 600 on 2025-12-22 |
| PRKS | United Parks & Resorts | Stock | Joined the S&P 600 on 2025-09-08 |
| PSN | Parsons Corporation | Stock | Joined the S&P 400 on 2024-09-23 |
| PSQ | ProShares Short QQQ | Leveraged ETF | −1x daily · ProShares · Nasdaq |
| PTCT | PTC Therapeutics | Stock | Joined the S&P 600 on 2025-11-28 |
| PTON | Peloton Interactive | Stock | Joined the S&P 600 on 2026-05-18 |
| Q | Qnity Electronics | Stock | Joined the S&P 500 on 2025-11-03 |
| QID | ProShares UltraShort QQQ | Leveraged ETF | −2x daily · ProShares · Nasdaq |
| QLD | ProShares Ultra QQQ | Leveraged ETF | +2x daily · ProShares · Nasdaq |
| QQQ | Invesco QQQ Trust, Series 1 | Index ETF | Tracks the Nasdaq-100 · Invesco · Nasdaq · USD |
| QQQE | Direxion Nasdaq-100 Equal Weighted Index Shares | Index ETF | Tracks the Nasdaq-100 · Direxion · Nasdaq · USD |
| QQQJ | Invesco Nasdaq Next Gen 100 ETF | Index ETF | The 100 companies queuing behind the Nasdaq-100 · Invesco · Nasdaq · USD |
| QQQM | Invesco Nasdaq 100 ETF | Index ETF | Tracks the Nasdaq-100 · Invesco · Nasdaq · USD |
| QRVO | Qorvo | Stock | Joined the S&P 600 on 2024-12-23 |
| QTWO | Q2 Holdings | Stock | Joined the S&P 600 on 2025-09-22 |
| RAL | Ralliant Corp | Stock | Joined the S&P 600 on 2025-07-01 |
| RBLX | Roblox | Stock | Joined the Nasdaq-100 on 2026-09-04 |
| RDDT | Stock | Joined the S&P 500 on 2026-08-18 | |
| RELY | Remitly | Stock | Joined the S&P 600 on 2026-05-14 |
| REYN | Reynolds Consumer Products | Stock | Joined the S&P 600 on 2025-09-24 |
| RHM.DE | Rheinmetall | Stock | Joined the DAX on 2023-03-20 |
| RHP | Ryman Hospitality Properties | Stock | Joined the S&P 600 on 2025-03-24 |
| RITM | Rithm Capital | Stock | Joined the S&P 600 on 2026-03-23 |
| RKLB | Rocket Lab | Stock | Joined the Nasdaq-100 on 2026-06-22 |
