Stocks entering the All indexes
Every addition to the index behind SPY, IVV, VOO, QQQ, QQQM, MDY, IJH, IJR, SLY, ISF, VUKE, CUKX, EXS1, DBXD, XDAX, 1321.T, 1330.T, EWJ, 2800.HK, EWH over the last two years — when it took effect, who it replaced, and how the stock traded 1 week, 1 month, 3 months, 6 months and 1 year after the effective close.
Filter and search additions
Additions table
| Compare | Index | Sector | Announced | Replaced | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RBLXRobloxUpdated 8h ago | Nasdaq-100 | Communication Services | Aug 14, 2026 | Sep 4, 2026 | Paccar | +5.1% | — | — | — | — | |
| SUISun CommunitiesUpdated 8h ago | S&P 400 | Unknown | Aug 20, 2026 | Aug 20, 2026 | Webster Bank | +0.7% | — | — | — | — | |
| RDDTRedditUpdated 8h ago | S&P 500 | Unknown | Aug 18, 2026 | Aug 18, 2026 | AvalonBay Communities | +2.7% | — | — | — | — | |
| FERGFerguson EnterprisesUpdated 8h ago | S&P 500 | Unknown | Aug 5, 2026 | Aug 5, 2026 | Electronic Arts | -3.9% | -10.2% | — | — | — | |
| ADIGADI Global DistributionUpdated 8h ago | S&P 600 | Unknown | Aug 4, 2026 | Aug 4, 2026 | Hertz Global Holdings | +26.9% | -7.2% | — | — | — | |
| FIVNFive9Updated 8h ago | S&P 600 | Unknown | Aug 3, 2026 | Aug 3, 2026 | Two Harbors Investment | +19.1% | +16.0% | — | — | — | |
| VVXV2X, Inc.Updated 8h ago | S&P 600 | Unknown | Jul 27, 2026 | Jul 27, 2026 | Avanos Medical | -1.1% | -10.7% | — | — | — | |
| KRYSKrystal BiotechUpdated 8h ago | S&P 400 | Unknown | Jul 24, 2026 | Jul 24, 2026 | Taylor Morrison | +1.8% | +3.4% | — | — | — | |
| TPCTutor PeriniUpdated 8h ago | S&P 600 | Unknown | Jul 24, 2026 | Jul 24, 2026 | Krystal Biotech | -3.5% | +5.3% | — | — | — | |
| MOHMolina HealthcareUpdated 8h ago | S&P 400 | Unknown | Jul 22, 2026 | Jul 22, 2026 | National Storage Affiliates Trust | -10.2% | -9.7% | — | — | — | |
| ROADConstruction PartnersUpdated 8h ago | S&P 600 | Unknown | Jul 22, 2026 | Jul 22, 2026 | Molina Healthcare | -0.2% | +7.6% | — | — | — | |
| BTSGBrightSpring Health ServicesUpdated 8h ago | S&P 400 | Unknown | Jul 17, 2026 | Jul 17, 2026 | Chart Industries | +3.1% | -12.7% | — | — | — | |
| KRMNKarman HoldingsUpdated 8h ago | S&P 600 | Unknown | Jul 17, 2026 | Jul 17, 2026 | BrightSpring Health Services | +2.8% | +34.3% | — | — | — | |
| SEISolaris Energy InfrastructureUpdated 8h ago | S&P 600 | Unknown | Jul 15, 2026 | Jul 15, 2026 | Catalyst Pharmaceuticals | -6.1% | -5.7% | — | — | — | |
| LEUCentrus EnergyUpdated 8h ago | S&P 600 | Unknown | Jul 8, 2026 | Jul 8, 2026 | Whitestone REIT | -6.0% | +15.0% | — | — | — | |
| MFPMidera Food ProcessingUpdated 8h ago | S&P 600 | Unknown | Jul 8, 2026 | Jul 8, 2026 | Redwood Trust | +11.5% | +17.7% | — | — | — | |
| ALSNAllison TransmissionUpdated 8h ago | S&P 400 | Unknown | Jul 6, 2026 | Jul 6, 2026 | Goodyear Tire & Rubber | -0.5% | +1.3% | — | — | — | |
| GTGoodyear Tire and Rubber CompanyUpdated 8h ago | S&P 600 | Unknown | Jul 6, 2026 | Jul 6, 2026 | Stellar Bancorp | -4.2% | +0.1% | — | — | — | |
| SPCXSpaceXUpdated 8h ago | Nasdaq-100 | Unknown | Jul 1, 2026 | Jul 1, 2026 | -5.9% | -31.2% | — | — | — | ||
| TOSTToast, Inc.Updated 8h ago | S&P 400 | Unknown | Jul 1, 2026 | Jul 1, 2026 | TopBuild Corp. | -0.5% | +12.4% | — | — | — | |
| IESCIES HoldingsUpdated 8h ago | S&P 400 | Unknown | Jul 1, 2026 | Jul 1, 2026 | Janus Henderson | -11.5% | +6.4% | — | — | — | |
| NHINational Health InvestorsUpdated 8h ago | S&P 600 | Unknown | Jul 1, 2026 | Jul 1, 2026 | Apollo Commercial Real Estate Finance | +0.2% | +0.1% | — | — | — | |
| CAGConagra BrandsUpdated 8h ago | S&P 600 | Unknown | Jul 1, 2026 | Jul 1, 2026 | Grid Dynamics Holdings | -3.7% | +2.6% | — | — | — | |
| MBGLMobility GlobalUpdated 8h ago | S&P 600 | Unknown | Jul 1, 2026 | Jul 1, 2026 | Core Laboratories | +1.5% | -3.8% | — | — | — | |
| GPORGulfport EnergyUpdated 8h ago | S&P 600 | Unknown | Jul 1, 2026 | Jul 1, 2026 | Select Medical | -1.5% | -2.4% | — | — | — | |
| HONAHoneywell AerospaceUpdated 8h ago | S&P 500 | Unknown | Jun 29, 2026 | Jun 29, 2026 | +8.0% | -6.8% | — | — | — | ||
| HONAHoneywell AerospaceUpdated 8h ago | Nasdaq-100 | Unknown | Jun 29, 2026 | Jun 29, 2026 | +8.0% | -6.8% | — | — | — | ||
| NTSTNETSTREITUpdated 8h ago | S&P 600 | Unknown | Jun 29, 2026 | Jun 29, 2026 | ProAssurance | +0.4% | +2.5% | — | — | — | |
| FLEXFlex Ltd.Updated 8h ago | S&P 500 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Campbell's | +2.4% | -18.5% | — | — | — | |
| MRVLMarvell TechnologyUpdated 8h ago | S&P 500 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Pool Corporation | -9.8% | -31.4% | — | — | — | |
| RKLBRocket LabUpdated 8h ago | Nasdaq-100 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Verisk Analytics | -2.3% | -30.5% | — | — | — | |
| TERTeradyneUpdated 8h ago | Nasdaq-100 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Zscaler | +1.4% | -19.2% | — | — | — | |
| NBISNebius GroupUpdated 8h ago | Nasdaq-100 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Insmed Incorporated | -7.9% | -23.1% | — | — | — | |
| ALABAstera LabsUpdated 8h ago | Nasdaq-100 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Charter Communications | +3.7% | -24.7% | — | — | — | |
| SNOWSnowflakeUpdated 8h ago | Nasdaq-100 | Information Technology | Jun 12, 2026 | Jun 22, 2026 | Zscaler | +11.1% | +18.2% | — | — | — | |
| ROKURoku, Inc.Updated 8h ago | S&P 400 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Flex Ltd. | +1.0% | +5.8% | — | — | — | |
| SMTCSemtechUpdated 8h ago | S&P 400 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Coty | -10.6% | -21.6% | — | — | — | |
| VIAVViavi SolutionsUpdated 8h ago | S&P 400 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Blackbaud | -10.4% | -20.2% | — | — | — | |
| SANMSanmina CorporationUpdated 8h ago | S&P 400 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Concentrix | -5.1% | -14.2% | — | — | — | |
| CDECoeur MiningUpdated 8h ago | S&P 400 | Unknown | Jun 22, 2026 | Jun 22, 2026 | BellRing Brands | -6.5% | -9.3% | — | — | — | |
| NICNicolet BanksharesUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Cytek Biosciences | +7.7% | +10.9% | — | — | — | |
| USLMUnited States Lime & MineralsUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Cable One | -8.4% | -3.5% | — | — | — | |
| CPBCampbell'sUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Universal Health Realty Income Trust | +12.8% | +9.1% | — | — | — | |
| POOLPool CorporationUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Embecta | +8.2% | +0.3% | — | — | — | |
| COTYCotyUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Semtech | +2.6% | +42.9% | — | — | — | |
| WRBYWarby ParkerUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Ethan Allen Interiors | +11.6% | -9.0% | — | — | — | |
| LAZLazardUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Gogo Inflight Internet | -7.5% | -0.2% | — | — | — | |
| IVTInvenTrust PropertiesUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Forward Air | +5.2% | +5.6% | — | — | — | |
| WSBCWesBancoUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Insteel Industries | +5.7% | +11.5% | — | — | — | |
| CACCCredit AcceptanceUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Oxford Industries | +10.5% | +5.0% | — | — | — | |
| BLKBBlackbaudUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Viavi Solutions | +10.7% | +16.5% | — | — | — | |
| RSIRush Street InteractiveUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Vital Farms | +2.6% | +2.3% | — | — | — | |
| EBCEastern BanksharesUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | PRA Group | +6.4% | +8.8% | — | — | — | |
| CNXCConcentrixUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Sanmina Corporation | +5.4% | -0.2% | — | — | — | |
| LQDALiquidiaUpdated 8h ago | S&P 600 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Monro Muffler Brake | -0.5% | +15.3% | — | — | — | |
| FAFirst AdvantageUpdated 8h ago | S&P 600 | Unknown | Jun 16, 2026 | Jun 16, 2026 | Kennedy Wilson | -0.9% | +33.5% | +33.3% | — | — | |
| SIRISiriusXMUpdated 8h ago | S&P 400 | Unknown | Jun 11, 2026 | Jun 11, 2026 | Masimo | +1.6% | +10.3% | +4.4% | — | — | |
| DMCDel Monte CorporationUpdated 8h ago | S&P 600 | Unknown | Jun 9, 2026 | Jun 9, 2026 | Fresh Del Monte Produce Inc. | +1.2% | -2.9% | +13.6% | — | — | |
| EPAMEPAM SystemsUpdated 8h ago | S&P 600 | Unknown | Jun 2, 2026 | Jun 2, 2026 | Shutterstock | -7.3% | -14.5% | +14.1% | — | — | |
| FDXFFedEx FreightUpdated 8h ago | S&P 500 | Unknown | Jun 1, 2026 | Jun 1, 2026 | +19.6% | +4.2% | -10.8% | — | — | ||
| DAVEDaveUpdated 8h ago | S&P 600 | Unknown | Jun 1, 2026 | Jun 1, 2026 | American Woodmark | -4.3% | +35.6% | +34.0% | — | — | |
| UTIUniversal Technical InstituteUpdated 8h ago | S&P 600 | Unknown | May 27, 2026 | May 27, 2026 | Veris Residential | +13.0% | +5.6% | -42.9% | — | — | |
| FGF&GUpdated 8h ago | S&P 600 | Unknown | May 19, 2026 | May 19, 2026 | Mister Car Wash | +1.7% | +1.4% | -2.3% | — | — | |
| LITELumentumUpdated 8h ago | Nasdaq-100 | Unknown | May 18, 2026 | May 18, 2026 | CoStar Group | +7.0% | -1.7% | +4.7% | — | — | |
| SNSharkNinjaUpdated 8h ago | S&P 400 | Unknown | May 18, 2026 | May 18, 2026 | Flowers Foods | +5.3% | +25.5% | +73.9% | — | — | |
| FLOFlowers FoodsUpdated 8h ago | S&P 600 | Unknown | May 18, 2026 | May 18, 2026 | CSG Systems | +8.3% | +1.6% | +4.3% | — | — | |
| PTONPeloton InteractiveUpdated 8h ago | S&P 600 | Unknown | May 18, 2026 | May 18, 2026 | Enviri | +7.7% | +4.3% | +6.2% | — | — | |
| RELYRemitlyUpdated 8h ago | S&P 600 | Unknown | May 14, 2026 | May 14, 2026 | Apellis Pharmaceuticals | -7.5% | -18.1% | +3.9% | — | — | |
| BFAMBright HorizonsUpdated 8h ago | S&P 600 | Unknown | May 14, 2026 | May 14, 2026 | Tri Pointe Homes | -2.8% | -6.7% | +2.8% | — | — | |
| ALHCAlignment HealthcareUpdated 8h ago | S&P 600 | Unknown | May 14, 2026 | May 14, 2026 | Sun Country Airlines | -1.1% | +19.3% | -18.4% | — | — | |
| AGNTeXp World Holdings, Inc.Updated 8h ago | S&P 600 | Unknown | May 8, 2026 | May 8, 2026 | eXp World Holdings, Inc. | -28.0% | -27.3% | -36.8% | — | — | |
| VEEVVeeva SystemsUpdated 8h ago | S&P 500 | Unknown | May 7, 2026 | May 7, 2026 | Coterra Energy | -7.1% | +2.6% | +26.9% | — | — | |
| LFSTLifestance HealthUpdated 8h ago | S&P 600 | Unknown | May 1, 2026 | May 1, 2026 | Golden Entertainment | +2.3% | +2.4% | +42.6% | — | — | |
| EFOREverforth Inc.Updated 8h ago | S&P 600 | Unknown | Apr 24, 2026 | Apr 24, 2026 | ASGN Inc. | +11.6% | +2.8% | +3.5% | — | — | |
| SNDKSandiskUpdated 8h ago | Nasdaq-100 | Unknown | Apr 20, 2026 | Apr 20, 2026 | Atlassian | +17.2% | +52.5% | +48.4% | — | — | |
| DBDDiebold NixdorfUpdated 8h ago | S&P 600 | Unknown | Apr 10, 2026 | Apr 10, 2026 | Sealed Air | +4.7% | -8.0% | +0.2% | — | — | |
| CASYCasey'sUpdated 8h ago | S&P 500 | Unknown | Apr 9, 2026 | Apr 9, 2026 | Hologic | -2.8% | +13.4% | +11.2% | — | — | |
| DOCNDigitalOceanUpdated 8h ago | S&P 400 | Unknown | Apr 9, 2026 | Apr 9, 2026 | Casey's | +1.4% | +88.1% | +61.1% | — | — | |
| BNLBroadstone Net LeaseUpdated 8h ago | S&P 600 | Unknown | Apr 9, 2026 | Apr 9, 2026 | DigitalOcean | +1.3% | +0.6% | +12.2% | — | — | |
| ATMUAtmus Filtration TechnologiesUpdated 8h ago | S&P 600 | Unknown | Apr 9, 2026 | Apr 9, 2026 | Air Lease Corporation | -3.9% | -12.5% | -21.9% | — | — | |
| VGNTVersigentUpdated 8h ago | S&P 600 | Unknown | Apr 2, 2026 | Apr 2, 2026 | Titan International, Inc. | +4.9% | +31.9% | +48.9% | — | — | |
| COCOVita CocoUpdated 8h ago | S&P 600 | Unknown | Mar 25, 2026 | Mar 25, 2026 | Tegna Inc. | -9.8% | -6.5% | +53.6% | — | — | |
| LITELumentumUpdated 8h ago | S&P 500 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Molina Healthcare | -10.2% | +19.8% | +16.6% | — | — | |
| SATSEchoStarDelisted or renamedUpdated 8h ago | S&P 500 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Paycom | — | — | — | — | — | |
| VRTVertivUpdated 8h ago | S&P 500 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Match Group | -8.5% | +19.2% | +30.1% | — | — | |
| COHRCoherent Corp.Updated 8h ago | S&P 500 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Lamb Weston | -13.9% | +37.4% | +52.7% | — | — | |
| CRWVCoreWeaveUpdated 8h ago | Nasdaq-100 | Information Technology | Mar 13, 2026 | Mar 23, 2026 | Marvell Technology | -15.6% | +49.5% | +43.9% | — | — | |
| VICRVicor CorporationUpdated 8h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | ASGN Inc. | -17.8% | +53.1% | +91.5% | — | — | |
| IDCCInterDigitalUpdated 8h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | ZoomInfo | -5.4% | +21.1% | -4.7% | — | — | |
| SOLSSolstice Advanced MaterialsUpdated 8h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Lumentum | +2.0% | +14.6% | +20.7% | — | — | |
| SITMSiTimeUpdated 8h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Coherent Corp. | -10.1% | +51.5% | +110.6% | — | — | |
| CTRECareTrust REITUpdated 8h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Kemper Corporation | -2.1% | +0.7% | +0.0% | — | — | |
| MOG.AMoog Inc.Updated 8h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | EchoStar | -4.3% | +0.3% | +38.1% | — | — | |
| ASGNASGNDelisted or renamedUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Cars.com | — | — | — | — | — | |
| LYFTLyftUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | SunCoke Energy | -5.2% | +8.2% | +7.0% | — | — | |
| MOHMolina HealthcareUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | SiTime | -2.8% | +13.1% | +44.5% | — | — | |
| LIFLife360Updated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | KKR Real Estate Finance Trust | -7.5% | +16.7% | +19.0% | — | — | |
| AGXArganUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | CareTrust REIT | +11.0% | +40.8% | +59.7% | — | — | |
| PAYCPaycomUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | InterDigital | -4.4% | +3.0% | -1.1% | — | — | |
| GTMZoomInfoUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Myriad Genetics | -3.4% | +2.9% | -54.5% | — | — | |
| KMPRKemper CorporationUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Angi Inc. | -3.0% | +4.6% | -18.6% | — | — | |
| LAURLaureate EducationUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | AH Realty Trust | -1.3% | -2.5% | +6.1% | — | — | |
| VSECVSE CorporationUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Vicor Corporation | -6.0% | +4.0% | +24.6% | — | — | |
| RITMRithm CapitalUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Dave & Buster's | +1.4% | +15.4% | +4.1% | — | — | |
| LWLamb WestonUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Moog Inc. | +0.2% | +10.1% | +11.2% | — | — | |
| MTCHMatch GroupUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Solstice Advanced Materials | -3.4% | +17.8% | +14.3% | — | — | |
| SPHRSphere EntertainmentUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Bloomin' Brands | -4.2% | +16.2% | +41.5% | — | — | |
| LTHLife Time Group HoldingsUpdated 8h ago | S&P 600 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Summit Hotel Properties | -1.4% | +5.1% | +39.5% | — | — | |
| NSSCNapco Security TechnologiesUpdated 8h ago | S&P 600 | Unknown | Mar 13, 2026 | Mar 13, 2026 | Alexander & Baldwin | -4.5% | +0.4% | -14.4% | -15.3% | — | |
| RNGRingCentralUpdated 8h ago | S&P 600 | Unknown | Feb 12, 2026 | Feb 12, 2026 | Hillenbrand | +3.5% | +33.3% | +36.6% | +124.6% | — | |
| MBINMerchants BancorpUpdated 8h ago | S&P 600 | Unknown | Feb 11, 2026 | Feb 11, 2026 | TreeHouse Foods | -0.2% | -10.3% | -1.6% | +16.6% | — | |
| OSWOneSpaWorld HoldingsUpdated 8h ago | S&P 600 | Unknown | Feb 10, 2026 | Feb 10, 2026 | Dynavax Technologies | +4.3% | -8.3% | +7.3% | +17.4% | — | |
| CIENCienaUpdated 8h ago | S&P 500 | Unknown | Feb 9, 2026 | Feb 9, 2026 | Dayforce | +4.9% | +17.4% | +89.2% | +42.4% | — | |
| ARWRArrowhead PharmaceuticalsUpdated 8h ago | S&P 400 | Unknown | Feb 9, 2026 | Feb 9, 2026 | Ciena | +1.9% | -7.2% | +16.0% | +39.9% | — | |
| ADTADT Inc.Updated 8h ago | S&P 600 | Unknown | Feb 9, 2026 | Feb 9, 2026 | Arrowhead Pharmaceuticals | -4.6% | -19.1% | -14.6% | -4.2% | — | |
| AEISAdvanced EnergyUpdated 8h ago | S&P 400 | Unknown | Feb 2, 2026 | Feb 2, 2026 | Comerica | +6.6% | +26.3% | +48.6% | +10.6% | — | |
| BROSDutch Bros Inc.Updated 8h ago | S&P 400 | Unknown | Feb 2, 2026 | Feb 2, 2026 | PotlatchDeltic | +1.9% | -5.5% | +2.1% | +18.0% | — | |
| AHRAmerican Healthcare REITUpdated 8h ago | S&P 400 | Unknown | Feb 2, 2026 | Feb 2, 2026 | Cadence Bank | +3.8% | +9.0% | +6.0% | +18.0% | — | |
| APLSApellis PharmaceuticalsDelisted or renamedUpdated 8h ago | S&P 600 | Unknown | Feb 2, 2026 | Feb 2, 2026 | Advanced Energy | — | — | — | — | — | |
| LZLegalZoomUpdated 8h ago | S&P 600 | Unknown | Feb 2, 2026 | Feb 2, 2026 | Elme Communities | -13.3% | -27.2% | -26.1% | -13.7% | — | |
| TTMITTM TechnologiesUpdated 8h ago | S&P 400 | Unknown | Jan 30, 2026 | Jan 30, 2026 | Civitas Resources | +0.4% | +6.2% | +61.1% | +3.6% | — | |
| AMRXAmneal PharmaceuticalsUpdated 8h ago | S&P 600 | Unknown | Jan 30, 2026 | Jan 30, 2026 | TTM Technologies | +6.1% | +1.0% | -5.9% | +39.6% | — | |
| WINAWinmarkUpdated 8h ago | S&P 600 | Unknown | Jan 26, 2026 | Jan 26, 2026 | Guess, Inc. | +0.2% | -4.1% | -13.1% | -27.4% | — | |
| SAROStandardAeroUpdated 8h ago | S&P 400 | Unknown | Jan 22, 2026 | Jan 22, 2026 | Frontier Communications | -3.6% | -1.2% | -24.7% | -16.2% | — | |
| WMTWalmartUpdated 8h ago | Nasdaq-100 | Unknown | Jan 20, 2026 | Jan 20, 2026 | AstraZeneca | -1.5% | +5.2% | +8.0% | -3.4% | — | |
| VSNTVersant Media GroupUpdated 8h ago | S&P 600 | Unknown | Jan 7, 2026 | Jan 7, 2026 | Brandywine Realty Trust | -0.8% | -11.5% | +15.5% | +14.2% | — | |
| VSNTVersantUpdated 8h ago | Nasdaq-100 | Unknown | Jan 5, 2026 | Jan 5, 2026 | -16.4% | -24.9% | -6.8% | -4.5% | — | ||
| PATHUiPathUpdated 8h ago | S&P 400 | Unknown | Jan 2, 2026 | Jan 2, 2026 | Synovus | +2.8% | -20.7% | -29.2% | -27.3% | — | |
| OPLNOPENLANE, Inc.Updated 8h ago | S&P 600 | Unknown | Dec 26, 2025 | Dec 26, 2025 | OPENLANE, Inc. | -5.8% | -4.3% | -13.5% | +27.0% | — | |
| CVNACarvanaUpdated 8h ago | S&P 500 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Solstice Advanced Materials | -0.0% | +4.9% | -35.1% | -23.2% | — | |
| FIXComfort Systems USAUpdated 8h ago | S&P 500 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Mohawk Industries | -0.0% | +20.7% | +42.8% | +107.1% | — | |
| CRHCRHUpdated 8h ago | S&P 500 | Unknown | Dec 22, 2025 | Dec 22, 2025 | LKQ Corporation | +0.9% | -4.1% | -20.1% | -11.2% | — | |
| HOODRobinhood MarketsUpdated 8h ago | Nasdaq-100 | Financials | Dec 12, 2025 | Dec 22, 2025 | Biogen | -4.0% | -13.4% | -42.1% | -11.6% | — | |
| COINCoinbase GlobalUpdated 8h ago | Nasdaq-100 | Financials | Dec 12, 2025 | Dec 22, 2025 | ON Semiconductor | -5.7% | -8.5% | -20.3% | -34.1% | — | |
| APPAppLovinUpdated 8h ago | Nasdaq-100 | Information Technology | Dec 12, 2025 | Dec 22, 2025 | GlobalFoundries | -4.7% | -27.4% | -39.7% | -36.0% | — | |
| MPWRMonolithic Power SystemsUpdated 8h ago | Nasdaq-100 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Lululemon Athletica | -1.6% | +13.9% | +13.3% | +66.1% | — | |
| INSMInsmed IncorporatedUpdated 8h ago | Nasdaq-100 | Unknown | Dec 22, 2025 | Dec 22, 2025 | GlobalFoundries | +0.3% | -11.1% | -22.6% | -45.5% | — | |
| STXSeagate Technology HoldingsUpdated 8h ago | Nasdaq-100 | Unknown | Dec 22, 2025 | Dec 22, 2025 | ON Semiconductor | -0.3% | +22.0% | +45.8% | +280.0% | — | |
| FERFerrovial SEUpdated 8h ago | Nasdaq-100 | Unknown | Dec 22, 2025 | Dec 22, 2025 | CDW Corporation | +0.2% | +3.3% | -5.0% | +7.7% | — | |
| ALNYAlnylam PharmaceuticalsUpdated 8h ago | Nasdaq-100 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Biogen | -2.2% | -10.4% | -23.4% | -31.8% | — | |
| WDCWestern DigitalUpdated 8h ago | Nasdaq-100 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Trade Desk (The) | +1.7% | +36.9% | +65.9% | +322.5% | — | |
| ULSUL SolutionsUpdated 8h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Comfort Systems USA | +3.8% | -6.4% | +6.3% | +17.6% | — | |
| BAHBooz Allen HamiltonUpdated 8h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Power Integrations | -1.6% | +10.5% | -6.9% | -22.1% | — | |
| HLHecla MiningUpdated 8h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Insperity | -6.6% | +40.5% | -16.1% | -22.3% | — | |
| DYDycom IndustriesUpdated 8h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Iridium Communications | -1.0% | +8.2% | -3.1% | +31.6% | — | |
| SPXCSPX TechnologiesUpdated 8h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Perrigo | -0.7% | +6.6% | -9.9% | +17.3% | — | |
| PINSPinterestUpdated 8h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Under Armour | -1.9% | -5.3% | -29.2% | -23.2% | — | |
| BWABorgWarnerUpdated 8h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Marriott Vacations Worldwide | +0.8% | +6.2% | +15.3% | +59.0% | — | |
| POWIPower IntegrationsUpdated 8h ago | S&P 600 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Hecla Mining | -3.1% | +23.3% | +26.0% | +136.9% | — | |
| INDVIndiviorUpdated 8h ago | S&P 600 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Sturm, Ruger & Co. | -0.3% | -9.5% | -19.6% | +5.1% | — | |
| VACMarriott Vacations WorldwideUpdated 8h ago | S&P 600 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Thryv | -0.6% | +0.8% | +17.5% | +71.3% | — | |
| NSPInsperityUpdated 8h ago | S&P 600 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Helen of Troy Limited | -0.5% | +20.9% | -35.4% | -2.6% | — | |
| LKQLKQ CorporationUpdated 8h ago | S&P 600 | Unknown | Dec 22, 2025 | Dec 22, 2025 | BorgWarner | +1.1% | +11.8% | -5.6% | -12.8% | — | |
| SOLSSolstice Advanced MaterialsUpdated 8h ago | S&P 600 | Unknown | Dec 22, 2025 | Dec 22, 2025 | CEVA, Inc. | -1.7% | +26.5% | +33.9% | +71.0% | — | |
| MHKMohawk IndustriesUpdated 8h ago | S&P 600 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Shoe Carnival | +0.8% | +13.9% | -11.4% | +3.4% | — | |
