Stocks entering the Nasdaq-100

Every addition to the index behind QQQ, QQQM over the last two years — when it took effect, who it replaced, and how the stock traded 1 week, 1 month, 3 months, 6 months and 1 year after the effective close.

Filter and search additions

Filter by index
PresetsPick some indexes, then save the mix as a preset.
Returns

Additions table

CompareIndexSectorAnnouncedReplaced
RBLXRobloxUpdated 9h agoNasdaq-100Communication ServicesAug 14, 2026Sep 4, 2026Paccar+5.1%
SPCXSpaceXUpdated 9h agoNasdaq-100UnknownJul 1, 2026Jul 1, 2026-5.9%-31.2%
HONAHoneywell AerospaceUpdated 9h agoNasdaq-100UnknownJun 29, 2026Jun 29, 2026+8.0%-6.8%
RKLBRocket LabUpdated 9h agoNasdaq-100UnknownJun 22, 2026Jun 22, 2026Verisk Analytics-2.3%-30.5%
TERTeradyneUpdated 9h agoNasdaq-100UnknownJun 22, 2026Jun 22, 2026Zscaler+1.4%-19.2%
NBISNebius GroupUpdated 9h agoNasdaq-100UnknownJun 22, 2026Jun 22, 2026Insmed Incorporated-7.9%-23.1%
ALABAstera LabsUpdated 9h agoNasdaq-100UnknownJun 22, 2026Jun 22, 2026Charter Communications+3.7%-24.7%
SNOWSnowflakeUpdated 9h agoNasdaq-100Information TechnologyJun 12, 2026Jun 22, 2026Zscaler+11.1%+18.2%
LITELumentumUpdated 9h agoNasdaq-100UnknownMay 18, 2026May 18, 2026CoStar Group+7.0%-1.7%+4.7%
SNDKSandiskUpdated 9h agoNasdaq-100UnknownApr 20, 2026Apr 20, 2026Atlassian+17.2%+52.5%+48.4%
CRWVCoreWeaveUpdated 9h agoNasdaq-100Information TechnologyMar 13, 2026Mar 23, 2026Marvell Technology-15.6%+49.5%+43.9%
WMTWalmartUpdated 9h agoNasdaq-100UnknownJan 20, 2026Jan 20, 2026AstraZeneca-1.5%+5.2%+8.0%-3.4%
VSNTVersantUpdated 9h agoNasdaq-100UnknownJan 5, 2026Jan 5, 2026-16.4%-24.9%-6.8%-4.5%
HOODRobinhood MarketsUpdated 9h agoNasdaq-100FinancialsDec 12, 2025Dec 22, 2025Biogen-4.0%-13.4%-42.1%-11.6%
COINCoinbase GlobalUpdated 9h agoNasdaq-100FinancialsDec 12, 2025Dec 22, 2025ON Semiconductor-5.7%-8.5%-20.3%-34.1%
APPAppLovinUpdated 9h agoNasdaq-100Information TechnologyDec 12, 2025Dec 22, 2025GlobalFoundries-4.7%-27.4%-39.7%-36.0%
MPWRMonolithic Power SystemsUpdated 9h agoNasdaq-100UnknownDec 22, 2025Dec 22, 2025Lululemon Athletica-1.6%+13.9%+13.3%+66.1%
INSMInsmed IncorporatedUpdated 9h agoNasdaq-100UnknownDec 22, 2025Dec 22, 2025GlobalFoundries+0.3%-11.1%-22.6%-45.5%
STXSeagate Technology HoldingsUpdated 9h agoNasdaq-100UnknownDec 22, 2025Dec 22, 2025ON Semiconductor-0.3%+22.0%+45.8%+280.0%
FERFerrovial SEUpdated 9h agoNasdaq-100UnknownDec 22, 2025Dec 22, 2025CDW Corporation+0.2%+3.3%-5.0%+7.7%
ALNYAlnylam PharmaceuticalsUpdated 9h agoNasdaq-100UnknownDec 22, 2025Dec 22, 2025Biogen-2.2%-10.4%-23.4%-31.8%
WDCWestern DigitalUpdated 9h agoNasdaq-100UnknownDec 22, 2025Dec 22, 2025Trade Desk (The)+1.7%+36.9%+65.9%+322.5%
SOLSSolstice Advanced MaterialsUpdated 9h agoNasdaq-100UnknownOct 30, 2025Oct 30, 2025-7.6%-2.2%+34.5%+63.7%
TRIThomson ReutersUpdated 9h agoNasdaq-100UnknownJul 28, 2025Jul 28, 2025+1.5%-12.6%-18.7%-38.1%-46.6%
DDOGDatadogUpdated 9h agoNasdaq-100Information TechnologyJul 2, 2025Jul 9, 2025Old Dominion Freight Line-2.4%-8.3%+8.2%-6.4%+88.4%
SHOPShopifyUpdated 9h agoNasdaq-100Information TechnologyMay 12, 2025May 19, 2025MongoDB-7.0%-2.9%+29.7%+33.9%-7.4%
AXONAxon EnterpriseUpdated 9h agoNasdaq-100IndustrialsDec 13, 2024Dec 23, 2024Super Micro Computer-3.2%-2.7%-10.3%+24.5%-5.3%
TTDThe Trade DeskUpdated 9h agoNasdaq-100Communication ServicesDec 13, 2024Dec 23, 2024Dollar Tree-1.2%-0.8%-53.7%-43.9%-69.2%
MSTRMicroStrategyUpdated 9h agoNasdaq-100Information TechnologyDec 13, 2024Dec 23, 2024Moderna-8.8%+13.6%-8.5%+11.3%-52.5%
PLTRPalantir TechnologiesUpdated 9h agoNasdaq-100Information TechnologyDec 13, 2024Dec 23, 2024Illumina-4.3%-4.7%+12.7%+70.2%+140.6%
ARMArm HoldingsUpdated 9h agoNasdaq-100Information TechnologyJul 12, 2024Jul 22, 2024Sirius XM Holdings-13.5%-19.8%-6.4%-8.7%-4.3%
SMCISuper Micro ComputerUpdated 9h agoNasdaq-100Information TechnologyMar 8, 2024Mar 18, 2024Walgreens Boots Alliance+4.2%-4.1%-15.6%-54.3%-62.1%
DECKDeckers OutdoorUpdated 9h agoNasdaq-100Consumer DiscretionaryMar 8, 2024Mar 18, 2024Illumina+2.6%-9.9%+12.6%+2.9%-23.9%

33 of 33 additions. “—” means the window hasn't elapsed yet.

How Nasdaq-100 additions work

Nasdaq reconstitutes the index annually in December, effective after the close on the third Friday. Quarterly weight updates also take effect on the third Friday of March, June and September. A change is announced first and only takes effect after the close on the effective date. Between those two dates, every fund tracking the index (QQQ, QQQM) has to buy the incoming stock, which is why the window matters to traders.

Across the 33 Nasdaq-100 additions tracked here, the median notice between the announcement and the effective close is 0 days.

What happens to a stock after it joins Nasdaq-100

Inclusion is often described as a guaranteed pop. The tracked history is more mixed: the average stock ran up +11.3% in the 30 days into the effective close, then returned -1.6% in the first week (39% of additions were positive), -2.7% after one month, and -4.2% after a year. Returns are measured from the effective close and can also be viewed against the index itself, so a rising market doesn't get counted as an inclusion effect.

Best one-year outcome in this set: PLTR (Palantir Technologies) at +140.6%. Worst: TTD (The Trade Desk) at -69.2%.

When are Nasdaq-100 changes announced?

Annual reconstitution (December) + quarterly weight updates Scheduled review, announcement and effective dates for the next twelve months are listed on the index review calendar. Ad hoc changes — a takeover, a bankruptcy, a fast-track promotion — are announced outside that schedule, usually with a few days' notice.

Most recent Nasdaq-100 additions