Stocks entering the S&P 500
Every addition to the index behind SPY, IVV, VOO over the last two years — when it took effect, who it replaced, and how the stock traded 1 week, 1 month, 3 months, 6 months and 1 year after the effective close.
Filter and search additions
Additions table
| Compare | Index | Sector | Announced | Replaced | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RDDTRedditUpdated 9h ago | S&P 500 | Unknown | Aug 18, 2026 | Aug 18, 2026 | AvalonBay Communities | +2.7% | — | — | — | — | |
| FERGFerguson EnterprisesUpdated 9h ago | S&P 500 | Unknown | Aug 5, 2026 | Aug 5, 2026 | Electronic Arts | -3.9% | -10.2% | — | — | — | |
| HONAHoneywell AerospaceUpdated 9h ago | S&P 500 | Unknown | Jun 29, 2026 | Jun 29, 2026 | +8.0% | -6.8% | — | — | — | ||
| FLEXFlex Ltd.Updated 9h ago | S&P 500 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Campbell's | +2.4% | -18.5% | — | — | — | |
| MRVLMarvell TechnologyUpdated 9h ago | S&P 500 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Pool Corporation | -9.8% | -31.4% | — | — | — | |
| FDXFFedEx FreightUpdated 9h ago | S&P 500 | Unknown | Jun 1, 2026 | Jun 1, 2026 | +19.6% | +4.2% | -10.8% | — | — | ||
| VEEVVeeva SystemsUpdated 9h ago | S&P 500 | Unknown | May 7, 2026 | May 7, 2026 | Coterra Energy | -7.1% | +2.6% | +26.9% | — | — | |
| CASYCasey'sUpdated 9h ago | S&P 500 | Unknown | Apr 9, 2026 | Apr 9, 2026 | Hologic | -2.8% | +13.4% | +11.2% | — | — | |
| LITELumentumUpdated 9h ago | S&P 500 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Molina Healthcare | -10.2% | +19.8% | +16.6% | — | — | |
| SATSEchoStarDelisted or renamedUpdated 9h ago | S&P 500 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Paycom | — | — | — | — | — | |
| VRTVertivUpdated 9h ago | S&P 500 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Match Group | -8.5% | +19.2% | +30.1% | — | — | |
| COHRCoherent Corp.Updated 9h ago | S&P 500 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Lamb Weston | -13.9% | +37.4% | +52.7% | — | — | |
| CIENCienaUpdated 9h ago | S&P 500 | Unknown | Feb 9, 2026 | Feb 9, 2026 | Dayforce | +4.9% | +17.4% | +89.2% | +42.4% | — | |
| CVNACarvanaUpdated 9h ago | S&P 500 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Solstice Advanced Materials | -0.0% | +4.9% | -35.1% | -23.2% | — | |
| FIXComfort Systems USAUpdated 9h ago | S&P 500 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Mohawk Industries | -0.0% | +20.7% | +42.8% | +107.1% | — | |
| CRHCRHUpdated 9h ago | S&P 500 | Unknown | Dec 22, 2025 | Dec 22, 2025 | LKQ Corporation | +0.9% | -4.1% | -20.1% | -11.2% | — | |
| ARESAres ManagementUpdated 9h ago | S&P 500 | Unknown | Dec 11, 2025 | Dec 11, 2025 | Kellanova | -5.2% | +0.1% | -41.1% | -24.7% | — | |
| SNDKSandiskUpdated 9h ago | S&P 500 | Unknown | Nov 28, 2025 | Nov 28, 2025 | Interpublic Group | +2.3% | +12.0% | +192.0% | +612.1% | — | |
| QQnity ElectronicsUpdated 9h ago | S&P 500 | Unknown | Nov 3, 2025 | Nov 3, 2025 | -0.4% | -17.2% | -0.8% | +48.0% | — | ||
| SOLSSolstice Advanced MaterialsUpdated 9h ago | S&P 500 | Unknown | Oct 30, 2025 | Oct 30, 2025 | -7.6% | -2.2% | +34.5% | +63.7% | — | ||
| HOODRobinhood MarketsUpdated 9h ago | S&P 500 | Financials | Sep 5, 2025 | Sep 22, 2025 | Caesars Entertainment | +9.5% | +1.9% | -2.8% | -43.2% | — | |
| EMEEMCOR GroupUpdated 9h ago | S&P 500 | Industrials | Sep 5, 2025 | Sep 22, 2025 | Enphase Energy | -2.3% | +1.1% | -6.7% | +10.6% | — | |
| APPAppLovinUpdated 9h ago | S&P 500 | Information Technology | Sep 5, 2025 | Sep 22, 2025 | MarketAxess Holdings | +10.7% | -12.2% | +12.1% | -31.3% | — | |
| IBKRInteractive Brokers GroupUpdated 9h ago | S&P 500 | Financials | Aug 22, 2025 | Aug 28, 2025 | Walgreens Boots Alliance | +2.5% | +5.5% | +2.4% | +14.8% | +53.4% | |
| XYZBlock, Inc.Updated 9h ago | S&P 500 | Financials | Jul 18, 2025 | Jul 23, 2025 | Hess | -2.6% | -0.7% | -2.5% | -17.3% | -4.0% | |
| TTDTrade Desk (The)Updated 9h ago | S&P 500 | Unknown | Jul 18, 2025 | Jul 18, 2025 | Ansys | +7.4% | -35.0% | -37.8% | -53.7% | -76.8% | |
| DDOGDatadogUpdated 9h ago | S&P 500 | Information Technology | Jul 2, 2025 | Jul 9, 2025 | Juniper Networks | -2.4% | -8.3% | +8.2% | -6.4% | +88.4% | |
| COINCoinbase GlobalUpdated 9h ago | S&P 500 | Financials | May 12, 2025 | May 19, 2025 | Discover Financial Services | -0.3% | +11.9% | +20.3% | +7.6% | -26.7% | |
| EXEExpand EnergyUpdated 9h ago | S&P 500 | Energy | Mar 7, 2025 | Mar 24, 2025 | FMC Corporation | +2.0% | -3.7% | +12.4% | -7.9% | +3.7% | |
| TKOTKO Group HoldingsUpdated 9h ago | S&P 500 | Communication Services | Mar 7, 2025 | Mar 24, 2025 | Teleflex | -0.1% | -1.3% | +14.7% | +32.3% | +28.3% | |
| WSMWilliams-SonomaUpdated 9h ago | S&P 500 | Consumer Discretionary | Mar 7, 2025 | Mar 24, 2025 | Celanese | -7.2% | -13.9% | -6.3% | +17.4% | +8.0% | |
| DASHDoorDashUpdated 9h ago | S&P 500 | Consumer Discretionary | Mar 7, 2025 | Mar 24, 2025 | BorgWarner | -8.1% | -8.9% | +10.8% | +33.3% | -22.2% | |
| APOApollo Global ManagementUpdated 9h ago | S&P 500 | Financials | Dec 6, 2024 | Dec 23, 2024 | Qorvo | -3.0% | -1.6% | -16.2% | -21.1% | -12.3% | |
| WDAYWorkdayUpdated 9h ago | S&P 500 | Information Technology | Dec 6, 2024 | Dec 23, 2024 | Amentum Holdings | -1.3% | -4.5% | -6.0% | -10.2% | -18.8% | |
| TPLTexas Pacific LandUpdated 9h ago | S&P 500 | Energy | Nov 22, 2024 | Nov 26, 2024 | Marathon Oil | -0.0% | -25.7% | -17.6% | -18.9% | -44.8% | |
| AMTMAmentum HoldingsUpdated 9h ago | S&P 500 | Industrials | Nov 8, 2024 | Nov 15, 2024 | Added as a Jacobs spin-off | -3.1% | -8.5% | -21.4% | -16.7% | -12.4% | |
| UALUnited Airlines HoldingsUpdated 9h ago | S&P 500 | Industrials | Sep 27, 2024 | Oct 1, 2024 | Bio-Techne | +6.9% | +39.4% | +75.0% | +25.1% | +66.0% | |
| LIILennox InternationalUpdated 9h ago | S&P 500 | Industrials | Sep 27, 2024 | Oct 1, 2024 | Catalent | +1.9% | +1.0% | +2.9% | -7.1% | -9.2% | |
| ERIEErie IndemnityUpdated 9h ago | S&P 500 | Financials | Sep 6, 2024 | Sep 23, 2024 | Bio-Rad Laboratories | +0.3% | -13.6% | -22.4% | -23.4% | -40.3% | |
| DELLDell TechnologiesUpdated 9h ago | S&P 500 | Information Technology | Sep 6, 2024 | Sep 23, 2024 | Etsy | +0.8% | +2.0% | -1.2% | -16.4% | +16.3% | |
| PLTRPalantir TechnologiesUpdated 9h ago | S&P 500 | Information Technology | Sep 6, 2024 | Sep 23, 2024 | American Airlines | -2.0% | +12.2% | +112.3% | +139.7% | +381.0% | |
| GDDYGoDaddyUpdated 9h ago | S&P 500 | Information Technology | Jun 7, 2024 | Jun 24, 2024 | Illumina (moved to MidCap 400) | +2.2% | +3.5% | +16.0% | +48.4% | +29.7% | |
| CRWDCrowdStrikeUpdated 9h ago | S&P 500 | Information Technology | Jun 7, 2024 | Jun 24, 2024 | Robert Half | +3.8% | -31.7% | -20.7% | -4.1% | +28.4% | |
| KKRKKR & Co.Updated 9h ago | S&P 500 | Financials | Jun 7, 2024 | Jun 24, 2024 | Comerica (moved to MidCap 400) | -2.8% | +7.7% | +24.2% | +37.7% | +19.6% | |
| VSTVistraUpdated 9h ago | S&P 500 | Utilities | Apr 26, 2024 | May 8, 2024 | Pioneer Natural Resources | +8.6% | -4.6% | -16.4% | +30.4% | +59.3% | |
| GEVGE VernovaUpdated 9h ago | S&P 500 | Utilities | Mar 26, 2024 | Apr 2, 2024 | Added as a GE spin-off | -5.6% | +9.9% | +19.7% | +78.5% | +136.5% | |
| SOLVSolventumUpdated 9h ago | S&P 500 | Health Care | Mar 26, 2024 | Apr 1, 2024 | Added as a 3M spin-off | -3.0% | -5.7% | -23.5% | -2.2% | +10.5% | |
| DECKDeckers OutdoorUpdated 9h ago | S&P 500 | Consumer Discretionary | Mar 1, 2024 | Mar 18, 2024 | Zions Bancorporation | +2.6% | -9.9% | +12.6% | +2.9% | -23.9% | |
| SMCISuper Micro ComputerUpdated 9h ago | S&P 500 | Information Technology | Mar 1, 2024 | Mar 18, 2024 | Whirlpool | +4.2% | -4.1% | -15.6% | -54.3% | -62.1% |
49 of 49 additions. “—” means the window hasn't elapsed yet.
How S&P 500 additions work
S&P rebalances quarterly, effective after the close on the third Friday of March, June, September and December. Constituent changes (M&A, market-cap moves) are also announced ad hoc with ~1–5 days notice. A change is announced first and only takes effect after the close on the effective date. Between those two dates, every fund tracking the index (SPY, IVV, VOO) has to buy the incoming stock, which is why the window matters to traders.
Across the 49 S&P 500 additions tracked here, the median notice between the announcement and the effective close is 5 days.
What happens to a stock after it joins S&P 500
Inclusion is often described as a guaranteed pop. The tracked history is more mixed: the average stock ran up +12.5% in the 30 days into the effective close, then returned -0.2% in the first week (44% of additions were positive), -0.8% after one month, and +22.1% after a year. Returns are measured from the effective close and can also be viewed against the index itself, so a rising market doesn't get counted as an inclusion effect.
Best one-year outcome in this set: PLTR (Palantir Technologies) at +381.0%. Worst: TTD (Trade Desk (The)) at -76.8%.
When are S&P 500 changes announced?
Quarterly rebalance (Mar / Jun / Sep / Dec) + ad hoc changes Scheduled review, announcement and effective dates for the next twelve months are listed on the index review calendar. Ad hoc changes — a takeover, a bankruptcy, a fast-track promotion — are announced outside that schedule, usually with a few days' notice.
Most recent S&P 500 additions
- RDDT — Reddit joined the S&P 500 on Aug 18, 2026, replacing AvalonBay Communities.
- FERG — Ferguson Enterprises joined the S&P 500 on Aug 5, 2026, replacing Electronic Arts.
- HONA — Honeywell Aerospace joined the S&P 500 on Jun 29, 2026.
- FLEX — Flex Ltd. joined the S&P 500 on Jun 22, 2026, replacing Campbell's.
- MRVL — Marvell Technology joined the S&P 500 on Jun 22, 2026, replacing Pool Corporation.