Stocks entering the S&P MidCap 400

Every addition to the index behind MDY, IJH over the last two years — when it took effect, who it replaced, and how the stock traded 1 week, 1 month, 3 months, 6 months and 1 year after the effective close.

Filter and search additions

Filter by index
PresetsPick some indexes, then save the mix as a preset.
Returns

Additions table

CompareIndexSectorAnnouncedReplaced
SUISun CommunitiesUpdated 9h agoS&P 400UnknownAug 20, 2026Aug 20, 2026Webster Bank+0.7%
KRYSKrystal BiotechUpdated 9h agoS&P 400UnknownJul 24, 2026Jul 24, 2026Taylor Morrison+1.8%+3.4%
MOHMolina HealthcareUpdated 9h agoS&P 400UnknownJul 22, 2026Jul 22, 2026National Storage Affiliates Trust-10.2%-9.7%
BTSGBrightSpring Health ServicesUpdated 9h agoS&P 400UnknownJul 17, 2026Jul 17, 2026Chart Industries+3.1%-12.7%
ALSNAllison TransmissionUpdated 9h agoS&P 400UnknownJul 6, 2026Jul 6, 2026Goodyear Tire & Rubber-0.5%+1.3%
TOSTToast, Inc.Updated 9h agoS&P 400UnknownJul 1, 2026Jul 1, 2026TopBuild Corp.-0.5%+12.4%
IESCIES HoldingsUpdated 9h agoS&P 400UnknownJul 1, 2026Jul 1, 2026Janus Henderson-11.5%+6.4%
ROKURoku, Inc.Updated 9h agoS&P 400UnknownJun 22, 2026Jun 22, 2026Flex Ltd.+1.0%+5.8%
SMTCSemtechUpdated 9h agoS&P 400UnknownJun 22, 2026Jun 22, 2026Coty-10.6%-21.6%
VIAVViavi SolutionsUpdated 9h agoS&P 400UnknownJun 22, 2026Jun 22, 2026Blackbaud-10.4%-20.2%
SANMSanmina CorporationUpdated 9h agoS&P 400UnknownJun 22, 2026Jun 22, 2026Concentrix-5.1%-14.2%
CDECoeur MiningUpdated 9h agoS&P 400UnknownJun 22, 2026Jun 22, 2026BellRing Brands-6.5%-9.3%
SIRISiriusXMUpdated 9h agoS&P 400UnknownJun 11, 2026Jun 11, 2026Masimo+1.6%+10.3%+4.4%
SNSharkNinjaUpdated 9h agoS&P 400UnknownMay 18, 2026May 18, 2026Flowers Foods+5.3%+25.5%+73.9%
DOCNDigitalOceanUpdated 9h agoS&P 400UnknownApr 9, 2026Apr 9, 2026Casey's+1.4%+88.1%+61.1%
VICRVicor CorporationUpdated 9h agoS&P 400UnknownMar 23, 2026Mar 23, 2026ASGN Inc.-17.8%+53.1%+91.5%
IDCCInterDigitalUpdated 9h agoS&P 400UnknownMar 23, 2026Mar 23, 2026ZoomInfo-5.4%+21.1%-4.7%
SOLSSolstice Advanced MaterialsUpdated 9h agoS&P 400UnknownMar 23, 2026Mar 23, 2026Lumentum+2.0%+14.6%+20.7%
SITMSiTimeUpdated 9h agoS&P 400UnknownMar 23, 2026Mar 23, 2026Coherent Corp.-10.1%+51.5%+110.6%
CTRECareTrust REITUpdated 9h agoS&P 400UnknownMar 23, 2026Mar 23, 2026Kemper Corporation-2.1%+0.7%+0.0%
MOG.AMoog Inc.Updated 9h agoS&P 400UnknownMar 23, 2026Mar 23, 2026EchoStar-4.3%+0.3%+38.1%
ARWRArrowhead PharmaceuticalsUpdated 9h agoS&P 400UnknownFeb 9, 2026Feb 9, 2026Ciena+1.9%-7.2%+16.0%+39.9%
AEISAdvanced EnergyUpdated 9h agoS&P 400UnknownFeb 2, 2026Feb 2, 2026Comerica+6.6%+26.3%+48.6%+10.6%
BROSDutch Bros Inc.Updated 9h agoS&P 400UnknownFeb 2, 2026Feb 2, 2026PotlatchDeltic+1.9%-5.5%+2.1%+18.0%
AHRAmerican Healthcare REITUpdated 9h agoS&P 400UnknownFeb 2, 2026Feb 2, 2026Cadence Bank+3.8%+9.0%+6.0%+18.0%
TTMITTM TechnologiesUpdated 9h agoS&P 400UnknownJan 30, 2026Jan 30, 2026Civitas Resources+0.4%+6.2%+61.1%+3.6%
SAROStandardAeroUpdated 9h agoS&P 400UnknownJan 22, 2026Jan 22, 2026Frontier Communications-3.6%-1.2%-24.7%-16.2%
PATHUiPathUpdated 9h agoS&P 400UnknownJan 2, 2026Jan 2, 2026Synovus+2.8%-20.7%-29.2%-27.3%
ULSUL SolutionsUpdated 9h agoS&P 400UnknownDec 22, 2025Dec 22, 2025Comfort Systems USA+3.8%-6.4%+6.3%+17.6%
BAHBooz Allen HamiltonUpdated 9h agoS&P 400UnknownDec 22, 2025Dec 22, 2025Power Integrations-1.6%+10.5%-6.9%-22.1%
HLHecla MiningUpdated 9h agoS&P 400UnknownDec 22, 2025Dec 22, 2025Insperity-6.6%+40.5%-16.1%-22.3%
DYDycom IndustriesUpdated 9h agoS&P 400UnknownDec 22, 2025Dec 22, 2025Iridium Communications-1.0%+8.2%-3.1%+31.6%
SPXCSPX TechnologiesUpdated 9h agoS&P 400UnknownDec 22, 2025Dec 22, 2025Perrigo-0.7%+6.6%-9.9%+17.3%
PINSPinterestUpdated 9h agoS&P 400UnknownDec 22, 2025Dec 22, 2025Under Armour-1.9%-5.3%-29.2%-23.2%
BWABorgWarnerUpdated 9h agoS&P 400UnknownDec 22, 2025Dec 22, 2025Marriott Vacations Worldwide+0.8%+6.2%+15.3%+59.0%
CRBGCorebridge FinancialUpdated 9h agoS&P 400UnknownDec 17, 2025Dec 17, 2025Allete, Inc.+0.5%-0.1%-19.9%-2.4%
STRLSterling InfrastructureUpdated 9h agoS&P 400UnknownNov 13, 2025Nov 13, 2025Light & Wonder-3.7%-3.5%+32.9%+160.7%
BSYBentley SystemsUpdated 9h agoS&P 400UnknownOct 6, 2025Oct 6, 2025Western Union-10.5%-14.6%-32.7%-38.9%
MPMP MaterialsUpdated 9h agoS&P 400UnknownSep 22, 2025Sep 22, 2025Acadia Healthcare-6.9%-4.7%-26.3%-30.9%
TRUTransUnionUpdated 9h agoS&P 400UnknownSep 22, 2025Sep 22, 2025Wendy's-2.9%-8.1%-0.6%-19.3%
KTOSKratos Defense & Security SolutionsUpdated 9h agoS&P 400UnknownSep 22, 2025Sep 22, 2025ManpowerGroup+9.1%+4.4%-6.6%+4.8%
NTNXNutanixUpdated 9h agoS&P 400UnknownSep 22, 2025Sep 22, 2025Emcor+2.0%-8.7%-30.6%-47.6%
FTITechnipFMCUpdated 9h agoS&P 400UnknownSep 12, 2025Sep 12, 2025Skechers-1.1%-10.2%+16.6%+61.7%+92.2%
ELANElancoUpdated 9h agoS&P 400UnknownSep 2, 2025Sep 2, 2025Sarepta Therapeutics+5.1%+14.7%+26.7%+47.9%+38.3%
TLNTalen EnergyUpdated 9h agoS&P 400UnknownAug 28, 2025Aug 28, 2025Interactive Brokers-2.0%+5.9%+1.1%-3.3%-23.7%
TWLOTwilioUpdated 9h agoS&P 400UnknownAug 19, 2025Aug 19, 2025Amedisys-0.9%+4.9%+16.3%+9.4%+114.7%
AVAVAeroVironmentUpdated 9h agoS&P 400UnknownJul 18, 2025Jul 18, 2025ChampionX-0.4%-10.0%+36.5%+39.3%-48.1%
APGAPi GroupUpdated 9h agoS&P 400UnknownJun 24, 2025Jun 24, 2025U.S. Steel-2.2%+2.6%+4.3%+15.0%+24.0%
PEGAPegasystemsUpdated 9h agoS&P 400UnknownMay 22, 2025May 22, 2025Nordstrom-3.0%-0.2%+4.3%+9.2%-30.7%
OKTAOkta, Inc.Updated 9h agoS&P 400UnknownMay 1, 2025May 1, 2025Berry Global+7.9%-7.8%-10.8%-20.2%-32.3%
CAVACava GroupUpdated 9h agoS&P 400UnknownMar 31, 2025Mar 31, 2025Altair Engineering-8.2%+7.0%-9.9%-27.5%-6.4%
VFCVF CorporationUpdated 9h agoS&P 400UnknownMar 24, 2025Mar 24, 2025TKO Group Holdings-8.7%-34.6%-30.6%-14.0%+4.1%
ALKAlaska Air GroupUpdated 9h agoS&P 400UnknownMar 24, 2025Mar 24, 2025Williams-Sonoma, Inc.-9.1%-14.8%-13.2%+5.7%-28.9%
BBWIBath & Body Works, Inc.Updated 9h agoS&P 400UnknownMar 24, 2025Mar 24, 2025Chemours-6.5%-11.4%-12.2%-21.5%-42.3%
SATSEchoStarDelisted or renamedUpdated 9h agoS&P 400UnknownMar 24, 2025Mar 24, 2025Neogen
HIMSHims & Hers HealthUpdated 9h agoS&P 400UnknownMar 24, 2025Mar 24, 2025Expand Energy-21.0%-28.6%+71.7%+54.6%-43.0%
ATIATI Inc.Updated 9h agoS&P 400UnknownMar 24, 2025Mar 24, 2025Teradata-4.0%-7.0%+52.2%+49.0%+176.0%
ACIAlbertsonsUpdated 9h agoS&P 400UnknownMar 11, 2025Mar 11, 2025Aspen Technology+2.6%-0.5%-0.5%-9.9%-21.0%
ENTGEntegrisUpdated 9h agoS&P 400UnknownMar 6, 2025Mar 6, 2025Arcadium Lithium-5.8%-34.8%-27.5%-18.1%+12.6%
GWREGuidewire SoftwareUpdated 9h agoS&P 400UnknownJan 27, 2025Jan 27, 2025Arrowhead Pharmaceuticals+4.9%-1.0%-2.6%+10.1%-21.0%
CARTMaplebear Inc.Updated 9h agoS&P 400UnknownJan 14, 2025Jan 14, 2025Enovis-0.0%+7.6%-10.0%+3.3%-12.0%
CRSCarpenter TechnologyUpdated 9h agoS&P 400UnknownDec 23, 2024Dec 23, 2024Carter's-3.1%+20.1%+6.6%+47.3%+93.9%
BILLBILL HoldingsUpdated 9h agoS&P 400UnknownDec 23, 2024Dec 23, 2024Lennox International-4.4%+2.7%-46.4%-51.1%-38.3%
CMAComericaRenamed or acquiredFITBUpdated 9h agoS&P 400UnknownDec 23, 2024Dec 23, 2024Vishay Intertechnology
MLIMueller IndustriesUpdated 9h agoS&P 400UnknownNov 26, 2024Nov 26, 2024Texas Pacific Land Corporation-3.0%-0.1%-1.9%-6.2%+37.3%
FLEXFlex Ltd.Updated 9h agoS&P 400UnknownNov 25, 2024Nov 25, 2024Azenta-4.5%-4.7%-1.7%+1.0%+39.6%
FOURShift4Updated 9h agoS&P 400UnknownNov 20, 2024Nov 20, 2024R1 RCM+12.8%+1.6%+23.3%-11.7%-35.6%
CHWYChewyUpdated 9h agoS&P 400UnknownNov 6, 2024Nov 6, 2024Stericycle+10.0%+6.2%+29.8%+27.1%+10.3%
DOCUDocusignUpdated 9h agoS&P 400UnknownOct 11, 2024Oct 11, 2024MDU Resources+4.9%+15.2%+29.9%+14.1%-0.7%
ENSGEnsign GroupUpdated 9h agoS&P 400UnknownOct 1, 2024Oct 1, 2024Southwestern Energy+0.1%+6.8%-8.5%-11.3%+20.4%
HLNEHamilton LaneUpdated 9h agoS&P 400UnknownSep 23, 2024Sep 23, 2024Wolfspeed+2.2%+6.6%-8.3%-8.0%-7.8%
CNHCNH IndustrialUpdated 9h agoS&P 400UnknownSep 23, 2024Sep 23, 2024MP Materials+2.8%+2.3%+3.1%+16.0%+3.4%
PSNParsons CorporationUpdated 9h agoS&P 400UnknownSep 23, 2024Sep 23, 2024Adient+2.3%+3.0%-5.6%-41.7%-20.9%
AALAmerican Airlines GroupUpdated 9h agoS&P 400UnknownSep 23, 2024Sep 23, 2024Tegna Inc.+2.4%+16.8%+53.7%+3.7%+11.0%
BIOBio-Rad LaboratoriesUpdated 9h agoS&P 400UnknownSep 23, 2024Sep 23, 2024Erie Indemnity+2.4%+2.6%+0.3%-21.4%-13.6%
FNFabrinetUpdated 9h agoS&P 400UnknownSep 23, 2024Sep 23, 2024Ziff Davis+1.9%+6.3%-4.6%-4.8%+63.9%
VNOMViper EnergyUpdated 9h agoS&P 400UnknownSep 23, 2024Sep 23, 2024Helen of Troy Limited-3.9%+10.3%+2.7%-3.2%-13.4%
WALWestern Alliance BancorporationUpdated 9h agoS&P 400UnknownSep 23, 2024Sep 23, 2024Progyny+0.2%-4.6%-1.6%-9.5%+5.7%

78 of 78 additions. “—” means the window hasn't elapsed yet.

How S&P MidCap 400 additions work

Index committees review the S&P MidCap 400 on a published schedule and also make ad hoc changes when a constituent is acquired, delisted or no longer eligible. A change is announced first and only takes effect after the close on the effective date. Between those two dates, every fund tracking the index (MDY, IJH) has to buy the incoming stock, which is why the window matters to traders.

Across the 78 S&P MidCap 400 additions tracked here, the median notice between the announcement and the effective close is 0 days.

What happens to a stock after it joins S&P MidCap 400

Inclusion is often described as a guaranteed pop. The tracked history is more mixed: the average stock ran up +4.3% in the 30 days into the effective close, then returned -1.5% in the first week (45% of additions were positive), +2.8% after one month, and +9.1% after a year. Returns are measured from the effective close and can also be viewed against the index itself, so a rising market doesn't get counted as an inclusion effect.

Best one-year outcome in this set: ATI (ATI Inc.) at +176.0%. Worst: AVAV (AeroVironment) at -48.1%.

When are S&P MidCap 400 changes announced?

Review cadences differ by index provider. Scheduled review, announcement and effective dates for the next twelve months are listed on the index review calendar. Ad hoc changes — a takeover, a bankruptcy, a fast-track promotion — are announced outside that schedule, usually with a few days' notice.

Most recent S&P 400 additions