Stocks entering the S&P MidCap 400
Every addition to the index behind MDY, IJH over the last two years — when it took effect, who it replaced, and how the stock traded 1 week, 1 month, 3 months, 6 months and 1 year after the effective close.
Filter and search additions
Additions table
| Compare | Index | Sector | Announced | Replaced | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUISun CommunitiesUpdated 9h ago | S&P 400 | Unknown | Aug 20, 2026 | Aug 20, 2026 | Webster Bank | +0.7% | — | — | — | — | |
| KRYSKrystal BiotechUpdated 9h ago | S&P 400 | Unknown | Jul 24, 2026 | Jul 24, 2026 | Taylor Morrison | +1.8% | +3.4% | — | — | — | |
| MOHMolina HealthcareUpdated 9h ago | S&P 400 | Unknown | Jul 22, 2026 | Jul 22, 2026 | National Storage Affiliates Trust | -10.2% | -9.7% | — | — | — | |
| BTSGBrightSpring Health ServicesUpdated 9h ago | S&P 400 | Unknown | Jul 17, 2026 | Jul 17, 2026 | Chart Industries | +3.1% | -12.7% | — | — | — | |
| ALSNAllison TransmissionUpdated 9h ago | S&P 400 | Unknown | Jul 6, 2026 | Jul 6, 2026 | Goodyear Tire & Rubber | -0.5% | +1.3% | — | — | — | |
| TOSTToast, Inc.Updated 9h ago | S&P 400 | Unknown | Jul 1, 2026 | Jul 1, 2026 | TopBuild Corp. | -0.5% | +12.4% | — | — | — | |
| IESCIES HoldingsUpdated 9h ago | S&P 400 | Unknown | Jul 1, 2026 | Jul 1, 2026 | Janus Henderson | -11.5% | +6.4% | — | — | — | |
| ROKURoku, Inc.Updated 9h ago | S&P 400 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Flex Ltd. | +1.0% | +5.8% | — | — | — | |
| SMTCSemtechUpdated 9h ago | S&P 400 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Coty | -10.6% | -21.6% | — | — | — | |
| VIAVViavi SolutionsUpdated 9h ago | S&P 400 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Blackbaud | -10.4% | -20.2% | — | — | — | |
| SANMSanmina CorporationUpdated 9h ago | S&P 400 | Unknown | Jun 22, 2026 | Jun 22, 2026 | Concentrix | -5.1% | -14.2% | — | — | — | |
| CDECoeur MiningUpdated 9h ago | S&P 400 | Unknown | Jun 22, 2026 | Jun 22, 2026 | BellRing Brands | -6.5% | -9.3% | — | — | — | |
| SIRISiriusXMUpdated 9h ago | S&P 400 | Unknown | Jun 11, 2026 | Jun 11, 2026 | Masimo | +1.6% | +10.3% | +4.4% | — | — | |
| SNSharkNinjaUpdated 9h ago | S&P 400 | Unknown | May 18, 2026 | May 18, 2026 | Flowers Foods | +5.3% | +25.5% | +73.9% | — | — | |
| DOCNDigitalOceanUpdated 9h ago | S&P 400 | Unknown | Apr 9, 2026 | Apr 9, 2026 | Casey's | +1.4% | +88.1% | +61.1% | — | — | |
| VICRVicor CorporationUpdated 9h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | ASGN Inc. | -17.8% | +53.1% | +91.5% | — | — | |
| IDCCInterDigitalUpdated 9h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | ZoomInfo | -5.4% | +21.1% | -4.7% | — | — | |
| SOLSSolstice Advanced MaterialsUpdated 9h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Lumentum | +2.0% | +14.6% | +20.7% | — | — | |
| SITMSiTimeUpdated 9h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Coherent Corp. | -10.1% | +51.5% | +110.6% | — | — | |
| CTRECareTrust REITUpdated 9h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | Kemper Corporation | -2.1% | +0.7% | +0.0% | — | — | |
| MOG.AMoog Inc.Updated 9h ago | S&P 400 | Unknown | Mar 23, 2026 | Mar 23, 2026 | EchoStar | -4.3% | +0.3% | +38.1% | — | — | |
| ARWRArrowhead PharmaceuticalsUpdated 9h ago | S&P 400 | Unknown | Feb 9, 2026 | Feb 9, 2026 | Ciena | +1.9% | -7.2% | +16.0% | +39.9% | — | |
| AEISAdvanced EnergyUpdated 9h ago | S&P 400 | Unknown | Feb 2, 2026 | Feb 2, 2026 | Comerica | +6.6% | +26.3% | +48.6% | +10.6% | — | |
| BROSDutch Bros Inc.Updated 9h ago | S&P 400 | Unknown | Feb 2, 2026 | Feb 2, 2026 | PotlatchDeltic | +1.9% | -5.5% | +2.1% | +18.0% | — | |
| AHRAmerican Healthcare REITUpdated 9h ago | S&P 400 | Unknown | Feb 2, 2026 | Feb 2, 2026 | Cadence Bank | +3.8% | +9.0% | +6.0% | +18.0% | — | |
| TTMITTM TechnologiesUpdated 9h ago | S&P 400 | Unknown | Jan 30, 2026 | Jan 30, 2026 | Civitas Resources | +0.4% | +6.2% | +61.1% | +3.6% | — | |
| SAROStandardAeroUpdated 9h ago | S&P 400 | Unknown | Jan 22, 2026 | Jan 22, 2026 | Frontier Communications | -3.6% | -1.2% | -24.7% | -16.2% | — | |
| PATHUiPathUpdated 9h ago | S&P 400 | Unknown | Jan 2, 2026 | Jan 2, 2026 | Synovus | +2.8% | -20.7% | -29.2% | -27.3% | — | |
| ULSUL SolutionsUpdated 9h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Comfort Systems USA | +3.8% | -6.4% | +6.3% | +17.6% | — | |
| BAHBooz Allen HamiltonUpdated 9h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Power Integrations | -1.6% | +10.5% | -6.9% | -22.1% | — | |
| HLHecla MiningUpdated 9h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Insperity | -6.6% | +40.5% | -16.1% | -22.3% | — | |
| DYDycom IndustriesUpdated 9h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Iridium Communications | -1.0% | +8.2% | -3.1% | +31.6% | — | |
| SPXCSPX TechnologiesUpdated 9h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Perrigo | -0.7% | +6.6% | -9.9% | +17.3% | — | |
| PINSPinterestUpdated 9h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Under Armour | -1.9% | -5.3% | -29.2% | -23.2% | — | |
| BWABorgWarnerUpdated 9h ago | S&P 400 | Unknown | Dec 22, 2025 | Dec 22, 2025 | Marriott Vacations Worldwide | +0.8% | +6.2% | +15.3% | +59.0% | — | |
| CRBGCorebridge FinancialUpdated 9h ago | S&P 400 | Unknown | Dec 17, 2025 | Dec 17, 2025 | Allete, Inc. | +0.5% | -0.1% | -19.9% | -2.4% | — | |
| STRLSterling InfrastructureUpdated 9h ago | S&P 400 | Unknown | Nov 13, 2025 | Nov 13, 2025 | Light & Wonder | -3.7% | -3.5% | +32.9% | +160.7% | — | |
| BSYBentley SystemsUpdated 9h ago | S&P 400 | Unknown | Oct 6, 2025 | Oct 6, 2025 | Western Union | -10.5% | -14.6% | -32.7% | -38.9% | — | |
| MPMP MaterialsUpdated 9h ago | S&P 400 | Unknown | Sep 22, 2025 | Sep 22, 2025 | Acadia Healthcare | -6.9% | -4.7% | -26.3% | -30.9% | — | |
| TRUTransUnionUpdated 9h ago | S&P 400 | Unknown | Sep 22, 2025 | Sep 22, 2025 | Wendy's | -2.9% | -8.1% | -0.6% | -19.3% | — | |
| KTOSKratos Defense & Security SolutionsUpdated 9h ago | S&P 400 | Unknown | Sep 22, 2025 | Sep 22, 2025 | ManpowerGroup | +9.1% | +4.4% | -6.6% | +4.8% | — | |
| NTNXNutanixUpdated 9h ago | S&P 400 | Unknown | Sep 22, 2025 | Sep 22, 2025 | Emcor | +2.0% | -8.7% | -30.6% | -47.6% | — | |
| FTITechnipFMCUpdated 9h ago | S&P 400 | Unknown | Sep 12, 2025 | Sep 12, 2025 | Skechers | -1.1% | -10.2% | +16.6% | +61.7% | +92.2% | |
| ELANElancoUpdated 9h ago | S&P 400 | Unknown | Sep 2, 2025 | Sep 2, 2025 | Sarepta Therapeutics | +5.1% | +14.7% | +26.7% | +47.9% | +38.3% | |
| TLNTalen EnergyUpdated 9h ago | S&P 400 | Unknown | Aug 28, 2025 | Aug 28, 2025 | Interactive Brokers | -2.0% | +5.9% | +1.1% | -3.3% | -23.7% | |
| TWLOTwilioUpdated 9h ago | S&P 400 | Unknown | Aug 19, 2025 | Aug 19, 2025 | Amedisys | -0.9% | +4.9% | +16.3% | +9.4% | +114.7% | |
| AVAVAeroVironmentUpdated 9h ago | S&P 400 | Unknown | Jul 18, 2025 | Jul 18, 2025 | ChampionX | -0.4% | -10.0% | +36.5% | +39.3% | -48.1% | |
| APGAPi GroupUpdated 9h ago | S&P 400 | Unknown | Jun 24, 2025 | Jun 24, 2025 | U.S. Steel | -2.2% | +2.6% | +4.3% | +15.0% | +24.0% | |
| PEGAPegasystemsUpdated 9h ago | S&P 400 | Unknown | May 22, 2025 | May 22, 2025 | Nordstrom | -3.0% | -0.2% | +4.3% | +9.2% | -30.7% | |
| OKTAOkta, Inc.Updated 9h ago | S&P 400 | Unknown | May 1, 2025 | May 1, 2025 | Berry Global | +7.9% | -7.8% | -10.8% | -20.2% | -32.3% | |
| CAVACava GroupUpdated 9h ago | S&P 400 | Unknown | Mar 31, 2025 | Mar 31, 2025 | Altair Engineering | -8.2% | +7.0% | -9.9% | -27.5% | -6.4% | |
| VFCVF CorporationUpdated 9h ago | S&P 400 | Unknown | Mar 24, 2025 | Mar 24, 2025 | TKO Group Holdings | -8.7% | -34.6% | -30.6% | -14.0% | +4.1% | |
| ALKAlaska Air GroupUpdated 9h ago | S&P 400 | Unknown | Mar 24, 2025 | Mar 24, 2025 | Williams-Sonoma, Inc. | -9.1% | -14.8% | -13.2% | +5.7% | -28.9% | |
| BBWIBath & Body Works, Inc.Updated 9h ago | S&P 400 | Unknown | Mar 24, 2025 | Mar 24, 2025 | Chemours | -6.5% | -11.4% | -12.2% | -21.5% | -42.3% | |
| SATSEchoStarDelisted or renamedUpdated 9h ago | S&P 400 | Unknown | Mar 24, 2025 | Mar 24, 2025 | Neogen | — | — | — | — | — | |
| HIMSHims & Hers HealthUpdated 9h ago | S&P 400 | Unknown | Mar 24, 2025 | Mar 24, 2025 | Expand Energy | -21.0% | -28.6% | +71.7% | +54.6% | -43.0% | |
| ATIATI Inc.Updated 9h ago | S&P 400 | Unknown | Mar 24, 2025 | Mar 24, 2025 | Teradata | -4.0% | -7.0% | +52.2% | +49.0% | +176.0% | |
| ACIAlbertsonsUpdated 9h ago | S&P 400 | Unknown | Mar 11, 2025 | Mar 11, 2025 | Aspen Technology | +2.6% | -0.5% | -0.5% | -9.9% | -21.0% | |
| ENTGEntegrisUpdated 9h ago | S&P 400 | Unknown | Mar 6, 2025 | Mar 6, 2025 | Arcadium Lithium | -5.8% | -34.8% | -27.5% | -18.1% | +12.6% | |
| GWREGuidewire SoftwareUpdated 9h ago | S&P 400 | Unknown | Jan 27, 2025 | Jan 27, 2025 | Arrowhead Pharmaceuticals | +4.9% | -1.0% | -2.6% | +10.1% | -21.0% | |
| CARTMaplebear Inc.Updated 9h ago | S&P 400 | Unknown | Jan 14, 2025 | Jan 14, 2025 | Enovis | -0.0% | +7.6% | -10.0% | +3.3% | -12.0% | |
| CRSCarpenter TechnologyUpdated 9h ago | S&P 400 | Unknown | Dec 23, 2024 | Dec 23, 2024 | Carter's | -3.1% | +20.1% | +6.6% | +47.3% | +93.9% | |
| BILLBILL HoldingsUpdated 9h ago | S&P 400 | Unknown | Dec 23, 2024 | Dec 23, 2024 | Lennox International | -4.4% | +2.7% | -46.4% | -51.1% | -38.3% | |
| CMAComericaRenamed or acquired→ FITBUpdated 9h ago | S&P 400 | Unknown | Dec 23, 2024 | Dec 23, 2024 | Vishay Intertechnology | — | — | — | — | — | |
| MLIMueller IndustriesUpdated 9h ago | S&P 400 | Unknown | Nov 26, 2024 | Nov 26, 2024 | Texas Pacific Land Corporation | -3.0% | -0.1% | -1.9% | -6.2% | +37.3% | |
| FLEXFlex Ltd.Updated 9h ago | S&P 400 | Unknown | Nov 25, 2024 | Nov 25, 2024 | Azenta | -4.5% | -4.7% | -1.7% | +1.0% | +39.6% | |
| FOURShift4Updated 9h ago | S&P 400 | Unknown | Nov 20, 2024 | Nov 20, 2024 | R1 RCM | +12.8% | +1.6% | +23.3% | -11.7% | -35.6% | |
| CHWYChewyUpdated 9h ago | S&P 400 | Unknown | Nov 6, 2024 | Nov 6, 2024 | Stericycle | +10.0% | +6.2% | +29.8% | +27.1% | +10.3% | |
| DOCUDocusignUpdated 9h ago | S&P 400 | Unknown | Oct 11, 2024 | Oct 11, 2024 | MDU Resources | +4.9% | +15.2% | +29.9% | +14.1% | -0.7% | |
| ENSGEnsign GroupUpdated 9h ago | S&P 400 | Unknown | Oct 1, 2024 | Oct 1, 2024 | Southwestern Energy | +0.1% | +6.8% | -8.5% | -11.3% | +20.4% | |
| HLNEHamilton LaneUpdated 9h ago | S&P 400 | Unknown | Sep 23, 2024 | Sep 23, 2024 | Wolfspeed | +2.2% | +6.6% | -8.3% | -8.0% | -7.8% | |
| CNHCNH IndustrialUpdated 9h ago | S&P 400 | Unknown | Sep 23, 2024 | Sep 23, 2024 | MP Materials | +2.8% | +2.3% | +3.1% | +16.0% | +3.4% | |
| PSNParsons CorporationUpdated 9h ago | S&P 400 | Unknown | Sep 23, 2024 | Sep 23, 2024 | Adient | +2.3% | +3.0% | -5.6% | -41.7% | -20.9% | |
| AALAmerican Airlines GroupUpdated 9h ago | S&P 400 | Unknown | Sep 23, 2024 | Sep 23, 2024 | Tegna Inc. | +2.4% | +16.8% | +53.7% | +3.7% | +11.0% | |
| BIOBio-Rad LaboratoriesUpdated 9h ago | S&P 400 | Unknown | Sep 23, 2024 | Sep 23, 2024 | Erie Indemnity | +2.4% | +2.6% | +0.3% | -21.4% | -13.6% | |
| FNFabrinetUpdated 9h ago | S&P 400 | Unknown | Sep 23, 2024 | Sep 23, 2024 | Ziff Davis | +1.9% | +6.3% | -4.6% | -4.8% | +63.9% | |
| VNOMViper EnergyUpdated 9h ago | S&P 400 | Unknown | Sep 23, 2024 | Sep 23, 2024 | Helen of Troy Limited | -3.9% | +10.3% | +2.7% | -3.2% | -13.4% | |
| WALWestern Alliance BancorporationUpdated 9h ago | S&P 400 | Unknown | Sep 23, 2024 | Sep 23, 2024 | Progyny | +0.2% | -4.6% | -1.6% | -9.5% | +5.7% |
78 of 78 additions. “—” means the window hasn't elapsed yet.
How S&P MidCap 400 additions work
Index committees review the S&P MidCap 400 on a published schedule and also make ad hoc changes when a constituent is acquired, delisted or no longer eligible. A change is announced first and only takes effect after the close on the effective date. Between those two dates, every fund tracking the index (MDY, IJH) has to buy the incoming stock, which is why the window matters to traders.
Across the 78 S&P MidCap 400 additions tracked here, the median notice between the announcement and the effective close is 0 days.
What happens to a stock after it joins S&P MidCap 400
Inclusion is often described as a guaranteed pop. The tracked history is more mixed: the average stock ran up +4.3% in the 30 days into the effective close, then returned -1.5% in the first week (45% of additions were positive), +2.8% after one month, and +9.1% after a year. Returns are measured from the effective close and can also be viewed against the index itself, so a rising market doesn't get counted as an inclusion effect.
Best one-year outcome in this set: ATI (ATI Inc.) at +176.0%. Worst: AVAV (AeroVironment) at -48.1%.
When are S&P MidCap 400 changes announced?
Review cadences differ by index provider. Scheduled review, announcement and effective dates for the next twelve months are listed on the index review calendar. Ad hoc changes — a takeover, a bankruptcy, a fast-track promotion — are announced outside that schedule, usually with a few days' notice.
Most recent S&P 400 additions
- SUI — Sun Communities joined the S&P 400 on Aug 20, 2026, replacing Webster Bank.
- KRYS — Krystal Biotech joined the S&P 400 on Jul 24, 2026, replacing Taylor Morrison.
- MOH — Molina Healthcare joined the S&P 400 on Jul 22, 2026, replacing National Storage Affiliates Trust.
- BTSG — BrightSpring Health Services joined the S&P 400 on Jul 17, 2026, replacing Chart Industries.
- ALSN — Allison Transmission joined the S&P 400 on Jul 6, 2026, replacing Goodyear Tire & Rubber.